CMS Business School, Jain (Deemed-to-be University) is organizing Annual Sports Event, “Khel Utsav 2019” from 4 to 8 February 2019. A week of diverse sports events planned under "Khel Utsav 2019" will provide opportunity to play with passion and enthusiasm and also showcase ones sportsmanship. Various events like Cricket, Volleyball, Throw Ball, Tug of War, Shuttle Badminton, Basket Ball, Table Tennis, Chess, Carom, Basketball, Football and Lagori will be a part of this mega event which will provide an ideal platform to compete with your peers and showcase your talent.
Your nomination for various games can be confirmed by filling and submitting the attached registration form attached below.
Event Details:
Date and Time | Events- Indoor/ Outdoor | Venue |
4 to 6 February, 2:00 pm onwards | Table Tennis, Carom, Chess, Billiards, Snooker | 8th Floor, CMS B School,#17, Sheshadri Road, Gandhi Nagar, Bangalore 560009 |
7 February, 9:00 am onwards | Shuttle Badminton | Karnataka Badminton Association No 4, Jasma Bhavan Road, Millers Tank Bund Rd, Vasanth Nagar, Bengaluru, Karnataka |
7 February, 8:00 am onwards | Outdoor Events-Preliminary Rounds viz Cricket, Football, Volley Ball, Basket Ball, Throw Ball, Kabaddi, Kho Kho, Tug of War etc | Central College Cricket Ground, Ramachandra Rd, Gandhi Nagar, Bengaluru, Karnataka |
8 February, 8:00 am onwards | Outdoor Events- Final Rounds viz Cricket, Football, Volley Ball, Basket Ball, Throw Ball, Kabbadi, Kho Kho, Tug of War etc | Central College Cricket Ground, Ramachandra Rd, Gandhi Nagar, Bengaluru, Karnataka |
For information on indoor events:
Indoor Games | Student Coordinator | Contact No. | Reg. Fees |
Table Tennis | Vijay S | 9611831191 | 50 |
Carrom | Abhishek | 9461117704 | 50 |
Chess | Kartheek S | 8050894028 | 50 |
Snookers | Ragul | 9778466308 | 100 |
Pool | Ragul | 9778466308 | 100 |
Badminton | Varsha | 7406010731 | 100 |
For information on outdoor events:
Out Door Games | Student Coordinator | Contact No. | Reg. Fees | No. of Participants |
Cricket | Vijay S | 9611831191 | 1100 | 11 |
Football | Karan M | 7718801571 | 500 | 5 |
Tug-of-war | Angshu | 9008983721 | 350 | 7 |
Lagoori | Aadarshna | 9384122550 | 50 | 5 |
Volleyball | Goutham | 9944251036 | 300 | 6 |
Basketball | Nishant | 9944462867 | 250 | 5 |
Throw-ball | Madhuri | 7717777200 | 350 | 7 |
Kabbadi | Abhishek | 9461117704 | 350 | 7 |
Kho-Kho | Shivam | 8095792594 | 450 | 9 |
21 Apr 2018