Enquiry Form
Fill the Form To Download Brochure
| Sl No | Date & Month of Paper Review | Name of the Faculty | Designation | Department | Title of the Paper Reviewed | Name of the Publication House |
|---|---|---|---|---|---|---|
| 1 | 2-Jan-25 | Dr. Trupti Dandekar Humnekar | Associate Professor | Marketing | Management of Environmental Quality | Emerald |
| 2 | 7-Jan-25 | Dr. Praveen Gujjar | Associate Professor | Business Analytics | Analysis of 5G Business Model Components for Mobile Network Operators in Africa | Journal of Engineering Research and Sciences |
| 3 | 7-Jan-25 | Dr. Syed Shahid Raza | Assistant Professor | Business Analytics | Agri Friendly Conversational AI Chatbot using Open Source Framework | Indian Journal of Science and Technology |
| 4 | 10-Jan-25 | Dr.Vedantam Seetha Ram | Associate Professor | Finance | Optimizing Accounting Information Systems: The Critical Roles of User Involvement and Cloud Computing Integration in Bandung, Indonesia | Asian Journal of Economics, Business and Accounting |
| 5 | 16-Jan-25 | Dr. Salma Begum | Assistant Professor | General Management | Practical Statistical Arbitrage: Machine Learning-Enhanced Cointegration Models for Pairs Trading in the NIFTY 50 Index | Willey |
| 6 | 16-Jan-25 | Dr. Satyajeet Nanda | Professor | OB & HR | Perception and Experince: Neo Bank Experience | ICMITI 5.0 2025 |
| 7 | 20-Jan-25 | Dr. Selvi S | Professor | Finance | Managing Resistance to Change | IGI Global Scientific Publishing |
| 8 | 24-Jan-25 | Dr. Pooja Nagpal | Associate Professor | OB & HR | Manage AI-Content Management System For Reasearchers | IEEE Conference |
| 9 | 25-Jan-25 | Dr. Pooja Nagpal | Associate Professor | OB & HR | Comprehensive Urban Growth Analysis for Sustainable City Planning | IEEE Conference |
| 10 | 25-Jan-25 | Dr. Pooja Nagpal | Associate Professor | OB & HR | Skill Sync Cognitive Hiring Engine | IEEE Conference |
| 11 | 30-Jan-25 | Dr. Dhanya J S | Assistant Professor | General Management | The GIG Work Platforms and Workforce Inclusion through Diversity, Equity and Inclusion | Journal of Management and Entrepreneurship |
| 12 | 1-Feb-25 | Dr. Satyajeet Nanda | Professor | OB & HR | Synergistic Impact of Entrepreneurial Orientation and Knowledge Creation On Dynamic Capabilities: Catalyzing Firm Performance | SAGE |
| 13 | 7-Feb-25 | Dr. Pooja Nagpal | Associate Professor | OB & HR | Predicting GDP of Indian States Using Public Investments ML: A Machine Learning Approach for Economic Insights | IEEE |
| 14 | 11-Feb-25 | Dr. Praveen Gujjar | Associate Professor | Business Analytics | Designing an Efficient Novel Model to Enhance NLP-Driven Blockchain Analytics by Integrating Multimodal, Sentiment, and Temporal Data | Springer Nature |
| 15 | 13-Feb-25 | Dr. Gopalakrishnan Chinnasamy | Professor | Finance | Adoption of Artificial Intelligence-Based Credit Risk Assessment and Fraud Detection in the Banking Services: A Hybrid Approach (SEM-ANN) | Springer Nature |
| 16 | 14-Feb-25 | Dr. Salma Begum | Assistant Professor | General Management | A Gender-Based Analysis of How Individuals Perceive the Impact ofTheir Communication Styles on Their Career Advancement in Modern Business Environment | AIB 2025 Louisville Conference |
| 17 | 14-Feb-25 | Dr. Salma Begum | Assistant Professor | General Management | Corporate Commitment to Decent Work and Sustainable Development: A Quantitative Analysis of Corporate Reports of DAX 40 MNCs | AIB 2025 Louisville Conference |
| 18 | 14-Feb-25 | Dr. Salma Begum | Assistant Professor | General Management | Exploring the Equifinal Configurations of Entrepreneurial Performance in China’s Rural E-commerce Start-Ups: An Internal and External Synergy Perspective | AIB 2025 Louisville Conference |
| 19 | 18-Feb-25 | Dr. Bharath Sampath | Assistant Professor | Decision Science (LSCM / SOM) | Managing Information Asymmetry and Conflicting Interests in Multi-Stakeholder Sustainable Supply Chains Using Multi-Criteria Decision Analysis | IGI-Global |
| 20 | 22-Feb-25 | Dr. Pooja Nagpal | Associate Professor | OB & HR | Family Responsibilities and Agriculture Work Load Effect the Mental Health of Women Reside in Coastal Region of Ganjam District | Sciencedomain International |
| 21 | 27-Feb-25 | Dr. Salma Begum | Assistant Professor | General Management | Consumer-Driven Adaptation in International Markets:A Practices Perspective on Beauty Product Consumption | AIB US Southeast Chapter Conference |
| 22 | 27-Feb-25 | Dr. Neena P C | Associate Professor | OB & HR | Investing The Impact of Perceived Organizational Support On Psychological Contract Breach, Work Engagement, and Prosocial Service "Behaviourservicebehaviorsamongsportscenteremployees | Springer |
| 23 | 28-Feb-25 | Dr. Trupti Dandekar Humnekar | Associate Professor | Marketing |
Accelerating Progress towards Sustainable Development Goals |
conference IIPS- COMET 2025 |
| 24 | 1-Mar-25 | Dr. Salma Begum | Assistant Professor | General Management | Formal, Informal, or None? Examining Leadership Structure, Team Processes, and Team Outcomes in Global Virtual Team | AIB US Southeast Chapter Conference |
| 25 | 6-Mar-25 | Dr. Pooja Nagpal | Associate Professor | OB & HR | Recruitment to Retention: The Impact of AI on Human Resource Management Practices | IEEE - Conferences |
| 26 | 8-Mar-25 | Dr. Pooja Nagpal | Associate Professor | OB & HR | AI Integration in Higher Education: Social Implications for Teaching Practices and Equity | IEEE - Conferences |
| 27 | 12-Mar-25 | Dr. Bharath Sampath | Assistant Professor | Decision Science (LSCM / SOM) | CRISPR-Cas9 System: A Novel Genome Editing Tool and its Applications in Human Genome | Multidisciplinary Science Journal |
| 28 | 19-Mar-25 | Dr. Shrinivas R Patil | Professor | Finance | Customer-Centric Change | IGI Global _ Future-Proofing Emerging Technologies for Business Transformation. |
| 29 | 27-Mar-25 | Dr. Praveen Gujjar | Associate Professor | Business Analytics | Designing an Efficient Novel Model to Enhance NLP-Driven Blockchain Analytics by Integrating Multimodal, Sentiment, and Temporal Data-2 | SN Computer Science |
| 30 | 30-Mar-25 | Dr. G S Vijaya | Professor | Decision Science (LSCM / SOM) | The Impact of Online Toxicity on Self-Service Technologies in Retail and Service Industries | IGI Global |
| 31 | 3-Apr-25 | Dr. Salma Begum | Assistant Professor | General Management | Gender Disparities In Creative Thinking | Taylor and Francis-International Conference |
| 32 | 3-Apr-25 | Dr. Dinesh Neelakanta Rao | Associate Professor | OB & HR | HR Review | ARC |
| 33 | 4-Apr-25 | Dr. Salma Begum | Assistant Professor | General Management | Job Satisfaction Insights: A Focus on Textile Employees | Taylor and Francis-International Conference |
| 34 | 4-Apr-25 | Dr. Salma Begum | Assistant Professor | General Management | Significance of Service Quality in the Airline Sector An Indian Market Analysis | Taylor and Francis-International Conference |
| 35 | 4-Apr-25 | Dr. Satyajeet Nanda | Professor | OB & HR | HR Review | Taylor and Francis-International Conference |
| 36 | 4-Apr-25 | Dr. M Govindaraj | Associate Professor | Marketing | Impact of Influencer Marketing on FMCG Cosmetics Purchase Decisions | Taylor and Francis-International Conference |
| 37 | 4-Apr-25 | Dr. Pooja Nagpal | Associate Professor | OB & HR | Impact of Gender Inclusiveness on Workplace Culture | Conference - JU-CMSBS-ARC (ICMIT Industry 5.0 – 2025) |
| 38 | 4-Apr-25 | Dr. Nalini Sunil M | Assistant Professor | OB & HR | Reviewer of Research Papers in the International Conference on Management & Information Technology in Industry 5.O - 2025 | Taylor and Francis-International Conference |
| 39 | 4-Apr-25 | Dr. Yavana Rani S | Professor | Decision Science (LSCM / SOM) | Management & Information Technology in Industry 5.0 - | Taylor and Francis-International Conference |
| 40 | 4-Apr-25 | Dr.Vedantam Seetha Ram | Associate Professor | Finance | Reviewer of Research Papers in the International Conference on Management & Information Technology in Industry 5.O - 2025 | JUCMSBS & Academic Research Conferences |
| 41 | 4-Apr-25 | Dr. Syed Shahid Raza | Assistant Professor | Business Analytics | Reviewer of Research papers | Taylor & Francis, Academic Research Conferences |
| 42 | 4-Apr-25 | Dr. Trina Das | Assistant Professor | ENVC - Entrepreneurship and New Venture Centre | AI and Digital Tranformation | International Conference Taylor and Francis |
| 43 | 4-Apr-25 | Ms. Shivangi Gera | Assistant Professor | OB & HR | Management & Information Technology in Industry 5.0 | ARC XX ICMIT Industry 5.0-2025 – International Conference on Management & Information Technology in Industry 5.0 – 2025 |
| 44 | 10-Apr-25 | Dr. Salma Begum | Assistant Professor | General Management | Constraints Faced by Urban Cooperative Banks in Funds and Investment Management | Asian Journal of Agricultural Extension, Economics & Sociology |
| 45 | 11-Apr-25 | Dr. Pooja Nagpal | Associate Professor | OB & HR | Analysing Employee Attrition of Research and Development Firms using Machine Learning | Talyor & Francis |
| 46 | 12-Apr-25 | Dr. Salma Begum | Assistant Professor | General Management | Exploring Environmental Social Governance in Sub-Saharan Africa: A scoping review | Journal of Geography, Environment and Earth Science International |
| 47 | 13-Apr-25 | Dr. Praveen Gujjar | Associate Professor | Business Analytics | Context Based Review of Auto Text Summarization Techniques using Natural Language Processing for Performing Evaluation & Comparative Analysis | Springer |
| 48 | 18-Apr-25 | Dr. G S Vijaya | Professor | Decision Science (LSCM / SOM) | Advancement in Computation & Computer Techlogies(-InCACCT-2025) | InCACCT-2025 |
| 49 | 18-Apr-25 | Dr. Pooja Nagpal | Associate Professor | OB & HR | Study on Implementation of Data Privacy and Security for Societal Sustainability in IoT-based Medical Application | IEEE Conference |
| 50 | 22-Apr-25 | Dr. Umesh Chandra | Assistant Professor | Marketing | Regulatory Compliance and Procurement Practices: Insights from Pharmaceutical Companies in Kumasi" | Emerald Publication |
| 51 | 24-Apr-25 | Dr. Salma Begum | Assistant Professor | General Management | Financial Literacy Level and Socio-Economic Factors of Business Students In District Peshawar, Pakistan | Asian Journal of Advanced Research and Reports |
| 52 | 28-Apr-25 | Dr. G S Vijaya | Professor | Decision Science (LSCM / SOM) | Holistic Assessment in Pain: Integrating Traditional Chinese Medicine and Naturopathic Methods in Pain Management | IGI Global |
| 53 | 29-Apr-25 | Dr. G S Vijaya | Professor | Decision Science (LSCM / SOM) | Multimodal AI Approaches for Pain Assessment: Wearables, Speech, and Facial Biometrics | IGI Global |
| 54 | 30-Apr-25 | Dr. Neena P C | Associate Professor | OB & HR | The Impact of Existing on Preferred Organizational Culture in Algerian Power Plants : A Second Look | HIPATIA PRESS |
| 55 | 2-May-25 | Dr. Pooja Nagpal | Associate Professor | OB & HR | Role Of Women In Environmental Protection: A Case Study On Cross-Generational Knowledge and Practices In Hunza | International Journal of Environment and Climate Change |
| 56 | 22-May-25 | Dr. Salma Begum | Assistant Professor | General Management | Empowering Small Businesses and Rural Industries: The Impact of MSME Ministry in India-A Select Study | Asian Journal of Economics, Business and Accounting |
| 57 | 23-May-25 | Dr.Vedantam Seetha Ram | Associate Professor | Finance | The Influence of Social Media Influencers (Argument Quality, Source Credibility, Kindness) on Consumer Well-Being and Purchase Intention | OA Academic Press |
| 58 | 24-May-25 | Dr. Praveen Gujjar | Associate Professor | Business Analytics | PAZHVAK: A Word-Level Farsi Speech Corpus by University of Hormozgan | Springer |
| 59 | 29-May-25 | Dr.Vedantam Seetha Ram | Associate Professor | Finance | Analyzing the Impact of Tax Administration on Economic Performance: An Examination of the Cameroon Tax System on the Economy | ZhongYu International Education Center, Malaysia |
| 60 | 10-Jun-25 | Dr. Praveen Gujjar | Associate Professor | Business Analytics | Context Based Review of Auto Text Summarization Techniques using Natural Language Processing for Performing Evaluation and Comparative Analysis. | Springer |
| 61 | 11-Jun-25 | Dr. Uma C Swadimath | Professor | General Management | The Role of Digital Transformation in Women Entrepreneurship: A Science Mapping Review | ICSSR conference |
| 62 | 18-Jun-25 | Dr. Pooja Nagpal | Associate Professor | OB & HR | Integrating Equity & Diversity in Business for a Sustainable Future (IEDBSF - 2025) | IEDBSF - 2025, sponsored by ICSSR |
| 63 | 18-Jun-25 | Dr. Shivaprasad G | Associate Professor | Finance | India’s Digital Currency: A Paradigm Shift in the National Payment System | Taylor & Francis Group |
| 64 | 18-Jun-25 | Dr. Srinivasan Arun Kumar | Assistant Professor | Finance | An Empirical Study on Investors & Attitudes Toward Digital Currencies as a Viable Investment Avenue | Taylor and Franics |
| 65 | 18-Jun-25 | Dr. Uma C Swadimath | Professor | General Management | Integrating Equity & Diversity in Business for a Sustainable Future | Taylor and Franics |
| 66 | 18-Jun-25 | Mr. Naveen Kumar V | Assistant Professor | Business Analytics | AI-Driven Pricing and Stock Replenishment Decisions | IEDBSF - 2025 |
| 67 | 18-Jun-25 | Dr.Tejaswini S | Assistant Professor | Finance | Digital Supply Chains for Climate-Resilient SMEs: Strategies, Innovations, and Impact | Taylor and Francis Group |
| 68 | 18-Jun-25 | Dr. Ramaprabha D | Assistant Professor | Finance | India’s Digital Currency: A Paradigm Shift in the National Payment System | Taylor and Francis |
| 69 | 18-Jun-25 | Dr. Salma Begum | Associate Professor | General Management | Nexus between FDI Inflows and Trade openness: Empirical evidence from the Indian Economy | National Conference at CMS Business School |
| 70 | 18-Jun-25 | Dr. Salma Begum | Associate Professor | General Management | Corporate Occupational Health & Safety Disclosure: A Systematic Review and Future Research Approaches and Knowledge GapSouth: A Systematic Review of Barriers opportunities and intervention with implications in India | National Conference at CMS Business School |
| 71 | 19-Jun-25 | Dr. Salma Begum | Assistant Professor | General Management | Stock Market Development and Economic Growth in West Africa: A Panel Data Analysis of Selected Markets (2005-2020) | South Asian Journal of Social Studies and Economics |
| 72 | 19-Jun-25 | Dr. Anusha Shambuling Sangondimath | Assistant Professor | Finance | Generation Z's Impact on Sustainable Entrepreneurship Perception | ICSSR Sponsored Two-Day National Conference on “Integrating Equity & Diversity in Business for a Sustainable Future (IEDBSF-2025) |
| 73 | 19-Jun-25 | Dr. Salma Begum | Associate Professor | General Management | The Role of Sustainable Finance in Climate Resilience: A Review of Current Approaches and Knowledge Gap | National Conference at CMS Business School |
| 74 | 19-Jun-25 | Dr. Salma Begum | Associate Professor | General Management | Digital inclusion of Older women in Global South: A Systematic Review of Barriers, Opportunities and Intervention with Implications in India | National Conference at CMS Business School |
| 75 | 19-Jun-25 | Dr. Salma Begum | Associate Professor | General Management | Assessing The Future Of Circular Fashion Amidst Changing Market Shifts: An Empirical Study Of Indian Consumers | Conference Proceedings for IEDBSF-2025 |
| 76 | 19-Jun-25 | Dr. Mansi Kukreja | Professor | Finance | Integrating Equity & Diversity in Business for a Sustainable Future | ICSSR-sponsored Two-Day National Conference |
| 77 | 23-Jun-25 | Dr. Gopalakrishnan Chinnasamy | Professor | Finance | Generative AI in Banking: Adoption Factors and Challenges in Developing Countries | Springer Nature |
| 78 | 27-Jun-25 | Dr. Praveen Gujjar | Associate Professor | Business Analytics | Phonetics Rich and Balanced Modern Standard Arabic Corpus | Springer |
| 79 | 28-Jun-25 | Dr. Pooja Nagpal | Associate Professor | OB & HR | Analysis of Consumer Behavior Toward Organic Food Products | Archives of Current Research International |
| 80 | 30-Jun-25 | Dr. Praveen Gujjar | Associate Professor | Business Analytics | Development of a Memory-Efficient and Computationally Cost-Effective CNN for Smart Waste Classification   | Springer |
| 81 | 1-Jul-25 | Dr. Bharath Sampath | Assistant Professor | Decision Science (LSCM / SOM) | Drivers and Economic Implications of Buy-Now Pay-Later (BNPL) Usage in South India: A Financial Behaviour Study | Editorial Systems |
| 82 | 1-Jul-25 | Dr. Pooja Nagpal | Associate Professor | OB & HR | Modifying Principles of the Japanese Cost Databases to Achieve the Different Consequences of the Flexible Resilient/ Intelligent Supply Chain to Satisfy Customer Loyalty Costing System | Asian Journal of Economics, Business and Accounting |
| 83 | 2-Jul-25 | Dr.Vedantam Seetha Ram | Associate Professor | Finance | Exploring Customer Satisfaction Of Young Adults Towards Western Fast Food Restaurant Chengdu, China | ZhongYu International Education Center, Malaysia |
| 84 | 2-Jul-25 | Dr.Vedantam Seetha Ram | Associate Professor | Finance | Exploring The Awareness Level of Female College Students On Entrepreneurial Skills In Pollachi | Asian Journal of Education and Social Studies |
| 85 | 5-Jul-25 | Dr. Pooja Nagpal | Associate Professor | OB & HR | Block Chain, Artificial Intelligence, IOT, Data Science, Cyber Security and Computer Vision Enabled Technologies | IEEE Conference Proceedings |
| 86 | 8-Jul-25 | Dr. Praveen Gujjar | Associate Professor | Business Analytics | Context Based Review of Auto Text Summarization Techniques using Natural Language Processing for Performing Evaluation, Comparative Analysis | Springer |
| 87 | 8-Jul-25 | Dr. Praveen Gujjar | Associate Professor | Business Analytics | PAZHVAK: A Word-Level Farsi Speech Corpus by University of Hormozgan | Springer |
| 88 | 11-Jul-25 | Dr. Praveen Gujjar | Associate Professor | Business Analytics | Intelligent Text Processing Toolkit: A Multimodal Natural Language Processing Application Integrating Summarization, Speech Synthesis, and Image Generation | Elsevier |
| 89 | 11-Jul-25 | Dr. Uma C Swadimath | Professor | General Management | Opaqueness to Openness: Developing a Disclosure Index for Indian SME | Taylor & Francis Group |
| 90 | 11-Jul-25 | Dr. Uma C Swadimath | Professor | General Management | Corporate Occupational Health and Safety Disclosure: A Systematic Review and Future Research | Taylor & Francis Group |
| 91 | 16-Jul-25 | Dr.Vedantam Seetha Ram | Associate Professor | Finance | Mindfulness at Work: An Empirical Investigation of the Effects on Resilience, Work-Life Balance and Productivity | Journal of Emerging Markets and Management |
| 92 | 19-Jul-25 | Dr. Manjunath S | Assistant Professor | General Management | The Impact of Parental Socio-Economic Factors in Determining Students’ Academic Performance in Tanzania: The Case of Selected Public Secondary Schools in Kongwa | Asian Research Journal of Arts & Social Sciences |
| 93 | 23-Jul-25 | Dr.Vedantam Seetha Ram | Associate Professor | Finance | Navigating Economic Uncertainty: Government Support for Entrepreneurs in Indonesia | ZhongYu International Education |
| 94 | 23-Jul-25 | Dr. Praveen Gujjar | Associate Professor | Business Analytics | Exploring the application of Natural Language Processing Technology in the Field of Major Depressive Disorder | Elsevier |
| 95 | 25-Jul-25 | Dr. Uma C Swadimath | Professor | General Management | Gender Mainstreaming in Corporate Social Responsibility (CSR) Policies: A Literature Review | IGI Publishing House |
| 96 | 26-Jul-25 | Dr. Shrinivas R Patil | Professor | Finance | Blockchain in Textiles: Identifying Critical Success Factors for Adoption through Qualitative Insights | Springer |
| 97 | 26-Jul-25 | Dr. Manjunath S | Assistant Professor | General Management | Gendered Pathways in Higher Education: Perceptions of Filipino Students in Selected Professional Courses | Asian Journal of Education and Social Studies |
| 98 | 27-Jul-25 | Dr. Praveen Gujjar | Associate Professor | Business Analytics | Context Based Review of Auto Text Summarization Techniques using Natural Language Processing for Performing Evaluation and Comparative Analysis | Springer |
| 99 | 27-Jul-25 | Dr. Praveen Gujjar | Associate Professor | Business Analytics | Survey on Grammatical Inference of Formal Languages, Picture Languages | Springer |
| 100 | 29-Jul-25 | Dr.Vedantam Seetha Ram | Associate Professor | Finance | Financial Inclusion and Economic Development: An Empirical Study of Jammu and Kashmir | south asian journal of social studies and economics |
| 101 | 1-Aug-25 | Dr. Pooja Nagpal | Associate Professor | OB & HR | Machine Learning Techniques To Detect A Fake News In An Articles | IEEE Explore |
| 102 | 2-Aug-25 | Dr. Pooja Nagpal | Associate Professor | OB & HR | An Analytical Review on the Impact of Artificial Intelligence on the Business Industry: Applications, Trends, and Challenges | IEEE Explore |
| 103 | 5-Aug-25 | Dr.Vedantam Seetha Ram | Associate Professor | Finance | Geopolitical Risk and Crowdfunding Performance: The Moderating Effect of Social Influence | Journal of Emerging Markets and Management |
| 104 | 6-Aug-25 | Dr. Salma Begum | Associate Professor | General Management | Sustainable Water Systems in Space: A Review of Current Technologies and Future Prospects | Water Resources Research |
| 105 | 7-Aug-25 | Dr. Umesh Chandra | Associate Professor | Marketing | Assessing Export Barriers for India’s Ayurvedic Products in Gulf Nations | Emerald Publishing House |
| 106 | 8-Aug-25 | Dr. Salma Begum | Associate Professor | General Management | Transition of Economic Growth: Cointegration Relationship Between Export and Import Towards Economic Growth | Jurnal Ekonomi Malaysia |
| 107 | 17-Aug-25 | Dr. Praveen Gujjar | Associate Professor | Business Analytics | Development of a Memory-Efficient & Computationally Cost-Effective CNN for Smart Waste Classification   | Journal of Engineering Research |
| 108 | 21-Aug-25 | Dr. Pooja Nagpal | Associate Professor | OB & HR | Fostering Employee Ambidexrity Amid Digital Disruption: Taming VUCA World Professionals | JSS Science and Technology University (JSS STU), Mysuru, India |
| 109 | 21-Aug-25 | Dr. Pooja Nagpal | Associate Professor | OB & HR | The Role of Organizational Support in Enhancing Expatriate Satisfaction and Loyalty | JSS Science and Technology University (JSS STU), Mysuru, India |
| 110 | 21-Aug-25 | Dr. Pooja Nagpal | Associate Professor | OB & HR | Lecturers’ Readiness and Attitudes Toward AI Tools in Integrating Artificial Intelligence in an ESL Classroom: A Qualitative Study at a Private Malaysian University | JSS Science and Technology University (JSS STU), Mysuru, India |
| 111 | 21-Aug-25 | Dr. Gopalakrishnan Chinnasamy | Professor | Finance | Mapping Asia’s Digital Transformation: Insights from a Composite Digitalisation Index | Springer Nature |
| 112 | 22-Aug-25 | Dr. Pooja Nagpal | Associate Professor | OB & HR | HRM Strategies for Reducing Burnout and Improving Retention Among Healthcare | JSS Science and Technology University (JSS STU), Mysuru, India |
| 113 | 22-Aug-25 | Dr. Pooja Nagpal | Associate Professor | OB & HR | The Artificial Intelligence Revolution in New-Product Development | IEEE Conference |
| 114 | 23-Aug-25 | Dr. Yavana Rani S | Professor | Decision Science (LSCM / SOM) | Investigating In To The Causes Of Small Medium Enterprises Failure In Garowe - Puntland Somalia | Asian Research Journal of Arts & Social Sciences |
| 115 | 23-Aug-25 | Dr. Pooja Nagpal | Associate Professor | OB & HR | An Analytical Review on the Impact of Artificial Intelligence on the Business Industry: Applications and Trends | IEEE Conference |
| 116 | 29-Aug-25 | Dr. Senthil Kumar B | Associate Professor | General Management | AI in Portfolio Management and Asset Allocation Optimizing Investment Strategies in Financial Markets: Transforming Investment with Intelligent Systems | Artificial Intelligence Applications in Financial Markets. |
| 117 | 4-Sep-25 | Dr.Vedantam Seetha Ram | Associate Professor | Finance | Financial Innovation and Resilience: Transforming Zambian MSMEs through Microfinance and Public-Private Partnerships | Journal of Emerging Markets and Management |
| 118 | 5-Sep-25 | Dr. Praveen Gujjar | Associate Professor | Business Analytics | Public Perceptions of Climate Governance on X (Formerly Twitter): A Mixed-Methods Study of the Paris Agreement | Social Sciences & Humanities Open |
| 119 | 5-Sep-25 | Dr. Praveen Gujjar | Associate Professor | Business Analytics | A Multi-Agent Communication Mining Approach for Predicting Silent Resistance in Organizational Change Initiatives | Journal of Open Innovation: Technology, Market, and Complexity |
| 120 | 5-Sep-25 | Dr. Senthil Kumar B | Associate Professor | General Management | Converging AI, Industrial Automation, and Robotics for Smart Manufacturing in Industry 5.0 | IGI GLOBAL |
| 121 | 5-Sep-25 | Dr. Senthil Kumar B | Associate Professor | General Management | Enhancing Resource Management Efficiency with Technology Integration on Educational Research Projects: A Case Study on Moroccan Higher Education Institutions | IGI GLOBAL |
| 122 | 6-Sep-25 | Dr. Pooja Nagpal | Associate Professor | OB & HR | AI Powered Ayurvedic Leaf Prediction and Disease Classification: A Comprehensive Analysis | IEEE Conference |
| 123 | 8-Sep-25 | Dr. Neena P C | Associate Professor | OB & HR | Motivation as a Mediator in the Relationship between Academic Stress and Mathematics Performance | Journal of Education & Learning |
| 124 | 11-Sep-25 | Dr. Salma Begum | Associate Professor | General Management | Tracer Study on the Employment of Fisheries Graduates in Biliran Province State University | Journal Name: Asian Journal of Arts, Humanities and Social Studies |
| 125 | 11-Sep-25 | Dr.Vedantam Seetha Ram | Associate Professor | Finance | Beauty and Evil: Revisiting the Effectiveness of Electronic Word-of-Mouth and Dynamic Capability of E-Commerce | Journal of Emerging Markets and Management |
| 126 | 11-Sep-25 | Dr. Anoop Jagetia | Assistant Professor | Finance | The Relationship between Board of Directors Characteristics and Bank value: Does Bank Loan Quality matters? (Empirical Study on EGX Listed Banks) | European Business & Management (EBM) http://www.sciencepg.com/journal/ebm |
| 127 | 19-Sep-25 | Dr. Gopalakrishnan Chinnasamy | Professor | Finance | The Role of Blockchain Adoption in Power Sector Finance | Springer Nature |
| 128 | 19-Sep-25 | Dr.Vedantam Seetha Ram | Associate Professor | Finance | Remittances and Growth Nexus in India: A VECM Approach | South Asian Journal of Social Studies and Economics |
| 129 | 22-Sep-25 | Dr. Gopalakrishnan Chinnasamy | Professor | Finance | LLM-Powered Observability in Fintech: A Case Study on Strategic Integration and Organizational Readiness | Cureus |
| 130 | 22-Sep-25 | Dr. Gopalakrishnan Chinnasamy | Professor | Finance | Does an Effective Audit Committee Impact Bank Performance? An Evidence From the Indian Banking Sector, Paper from Indian Listed Real Estate CompaniesCorporate Governance and Financial Efficiency: Insights from Indian Listed Real Estate Companies,Paper 4: Exploring the Relationship of Environmental, Social, and Governance (ESG) Scores on Firm Performance: An Empirical Analysis, | Cureus |
| 131 | 22-Sep-25 | Dr. Gopalakrishnan Chinnasamy | Professor | Finance | Corporate Governance and Financial Efficiency: Insights | Cureus |
| 132 | 22-Sep-25 | Dr. Praveen Gujjar | Associate Professor | Business Analytics | A Multi-Agent Framework for Detecting and Forecasting Silent Resistance in Organizational Communication: Implications for Open Innovation Dynamics | Elseview |
| 133 | 22-Sep-25 | Dr. Pooja Nagpal | Associate Professor | OB & HR | Burnout and Performance in Multi-Site Physician Practice: A Dual-Pathway Model of Policy and Organizational Support in China’s Healthcare Reform | Taylor & Francis |
| 134 | 22-Sep-25 | Dr. Pooja Nagpal | Associate Professor | OB & HR | Evaluating the Impact of AI-Driven Segmentation on Customer Value in Digital Marketing: A Study with Reference to Cosmetic Products | Asian Journal of Education and Social Studies |
| 135 | 24-Sep-25 | Dr. Shrinivas R Patil | Professor | Finance | Effect of Tax Policy on Income Inequality in WAEMU Countries | International Journal of Economics, Finance and Management Sciences (IJEFM) |
| 136 | 7-Oct-25 | Dr. Neena P C | Associate Professor | OB & HRM | Motivation as a Mediator in the Relationship between Academic Stress and Mathematics Performance | EduLearn Intellektual |
| 137 | 10-Oct-25 | Dr. Gopalakrishnan Chinnasamy | Professor | Finance | Beyond Automation: Assessing the Socio-Economic Ramifications of Artificial Intelligence in India’s Private Retail Banking Sector | Springer Nature |
| 138 | 11-Oct-25 | Dr.Vedantam Seetha Ram | Associate Professor | Finance | Constraints Faced by the Self-Help Group (SHG) Members in Effective Management of Income Generating Activities: A Case Study in Cuttack District of Odisha | Journal of Scientific Research and Reports |
| 139 | 12-Oct-25 | Dr. Gopalakrishnan Chinnasamy | Professor | Finance | Modelling and Forecasting Infant Mortality Rates for Somalia Using ARIMA, ANN and Hybrid Models: Evidence from World Bank Data 1950-2022 | Springer Nature |
| 140 | 13-Oct-25 | Dr.Vedantam Seetha Ram | Associate Professor | Finance | An Empirical Test of Individual and Organizational Factors Related to Job Satisfaction and Work Well-Being | Academia Journals |
| 141 | 15-Oct-25 | Dr.Vedantam Seetha Ram | Associate Professor | Finance | Harnessing Technological Innovation to Reduce Poverty: AComparative Study of Cameroon and the Democratic Republic of Congo through Sectoral and MicrosimulationAnalysis | Journal of Emerging Markets and Management |
| 142 | 16-Oct-25 | Dr. Anoop Jagetia | Assistant Professor | Finance | A Study on Impact of International Capital Raising by Indian Companies on Indian Economy | Science Publishing Group |
| 143 | 16-Oct-25 | Dr.Vedantam Seetha Ram | Associate Professor | Finance | Cash Holdings of Small and Big Firms: Corporate Governanceand Financial Constraints: Evidence from an Emerging Market | ZhongYu International Education Center |
| 144 | 17-Oct-25 | Dr. Praveen Gujjar | Associate Professor | Business Analytics | Survey on Grammatical Inference of Formal Languages, Picture Languages | Springer |
| 145 | 17-Oct-25 | Dr. G S Vijaya | Professor | Decision Science (LSCM / SOM) | Constructing Inter-Organizational Influence Maps with Deep Language Models | International Conference on smart technologies and intelligent computing |
| 146 | 18-Oct-25 | Dr. Pooja Nagpal | Associate Professor | OB & HRM | Correlation between Social Media and Mental health using Machine Learning and Deep Learning | IEEE |
| 147 | 18-Oct-25 | Dr. G S Vijaya | Professor | Decision Science (LSCM / SOM) | Early Diagnosis of Parkinson’s Disease Using Machine Learning on Multimodal Data with SHAP-Based Interpretability | International Conference on smart technologies and intelligent computing |
