| Sl No. | USN No. | Student Name | Mentor Name | Topic or Title of the Paper Published | Journal Name | Year | Category of Publication Scopus / UGC / Others |
|---|---|---|---|---|---|---|---|
| 1 | 24MBAR0176 | Ms. Meghana | Dr. Salma Begum | Assisted Reconciliation in Practice: A Ninety-Day Pilot at Insta Filing | International Academic Research Journal of Business and Management | 2025 | Peer Reviewed |
| 2 | 24MBAR0375 | Ms. Samreen Alam | Dr. Nalini Sunil M | Strengthening Vendor Networks and HR Strategy in India’s Creative Marketing | International Academic Research Journal of Business and Management | 2025 | Peer Reviewed |
| 3 | Mr. Varun | Dr. M Govindaraj | Selling Trust Through Demos Experiential Selling and Multi Persona Persuasion at InBody India | International Academic Research Journal of Business and Management | 2025 | Peer Reviewed | |
| 4 | 24MBAR0068 | Ms. V A Monica | Dr. M Govindaraj | Driving Sponsorship Conversions at Money Expo India Strategic Outreach and CRM Discipline at Trasol | International Academic Research Journal of Business and Management | 2025 | Peer Reviewed |
| 5 | Ms. Reshma | Dr. Vijaya G S | Grip and Growth: JK Tyre's Operating and Go to Market Choices in a Changing Industry | International Academic Research Journal of Business and Management | 2025 | Peer Reviewed | |
| 6 | 24MBAR0171 | Mr. Madappa | Dr. Syed Shahid Raza | Demographic Influences and Adoption Behavior of UPI Applications: An Empirical Analysis | Samvakti Journal of Research in Business Management | 2025 | Peer Reviewed |
| 7 | 23MBAR0517 | Ms. Shreshi Patel | Mr. Naveen kumar V | Smart Surveillance: CNN-Based Age and Gender Detection | International Journal of Scientific Research in Engineering and Management | 2025 | UGC Care |
| 8 | 23MBAR0626 | Ms. Nikita Hota | Dr. Nalini Sunil M | Corporate Benchmarking Of Compensation And Benefits With Strategic Policy Development: A Case Study Of Incture Technologies | Journal of Emerging Technologies and Innovative Research | 2025 | Peer Reviewed |
| 9 | 24MBAR0978 | Mr. Darshan S | Dr. Chaya Bagrecha | The Pet Industry: An Extensive Analysis of Petopia's Commercialization | International Journal of Multidisciplinary Research in Science, Engineering and Technology (IJMRSET) | 2025 | Peer Reviewed |
| 10 | 24MBAR0078 | Mr. Abin Varghese V M | Dr. Chaya Bagrecha | The Pet Industry: An Extensive Analysis of Petopia's Commercialization | International Journal of Multidisciplinary Research in Science, Engineering and Technology (IJMRSET) | 2025 | Peer Reviewed |
| 24MBAR0656 | Mr. Rohit Gunadamath | ||||||
| 24MBAR0584 | Ms. Gopika Sri M | ||||||
| 24MBAR0391 | Ms. Shri Niketha Giri | ||||||
| 24MBAR0375 | Ms. Samreen Alam | ||||||
| 11 | 24MBAR0274 | Mr. Yogeshwaran D | Dr. Tejaswini S | The Role of Direct Taxes in Reducing Economic Inequality: A Policy Analysis | International Journal of Advanced Research in Education and TechnologY (IJARETY) | 2025 | Peer Reviewed |
| 24MBAR0888 | Mr. Akash Verma | ||||||
| 24MBAR0520 | Ms. Kanmozhi. A | ||||||
| 24MBAR0092 | Ms. Astha Vijay Betala | ||||||
| 24MBAR0900 | Ms. Stutee Maheshwari | ||||||
| 12 | 24MBAR0156 | Ms. Keerthi Spandana N | Dr. Tejaswini S | The Impact of Taxation on Luxury Brand Pricing Strategies and Profit Margins | International Journal of Scientific Research in Engineering and Management (IJSREM) | 2025 | Peer Reviewed |
| 24MBAR0261 | Ms. Tanya V | ||||||
| 24MBAR0870 | Mr. Om Chandan Hangal | ||||||
| 24MBAR0124 | Mr. Dharmistha Khatri | ||||||
| 24MBAR0763 | Mr. Shreyas B M | ||||||
| 13 | 24MBAR0973 | Ms. Amisha | Dr. Tejaswini S | Balancing the Scale: India's Direct Tax System vs. Global Benchmarks | International Journal of Scientific Research in Engineering and Management (IJSREM) | 2025 | Peer Reviewed |
| 24MBAR0762 | Mr. Kunal Deb | ||||||
| 24MBAR0693 | Ms. P Sushmitha Nayak | ||||||
| 24MBAR0234 | Mr. Sanketh K T | ||||||
| 24MBAR0228 | Mr. Sanjay Sengupta | ||||||
| 24MBAR0256 | Mr. Swapnil Kashyap | ||||||
| 24MBAR0708 | Ms. Varsha Annasaheb Patil | ||||||
| 14 | 24MBAR0596 | Ms. Aathiya S | Dr. Tejaswini S | Impact of New Regime on Middle Class Taxpayers in India: A Comparative Study with The Old | International Journal of Scientific Research in Engineering and Management (IJSREM) | 2025 | Peer Reviewed |
| 24MBAR0513 | Mr. Dharun R | ||||||
| 24MBAR0963 | Mr. Dhiraj Gupta | ||||||
| 24MBAR0979 | Ms. Janani S | ||||||
| 24MBAR0983 | Mr. Kavin B | ||||||
| 15 | 24MBAR0794 | Mr. Ayush Agrawalla | Dr. Tejaswini S | The Future Of Taxation: Navigating Cryptocurrency And Blockchain Challenges In India | International Research Journal of Education and Technology | 2025 | Peer Reviewed |
| 24MBAR0401 | Mr. Kaushal Bajaj | ||||||
| 24MBAR0816 | Mr. Aditya Kumar | ||||||
| 24MBAR0944 | Mr. Shaik Azeem | ||||||
| 24MBAR0919 | Ms. Rashmi | ||||||
| 16 | 24MBAR0322 | Ms. Jocelyn A | Dr. Shalini R | Marketing and Branding with a Purpose: The Role of Advertisement Supported Water Bottles in Community Welfare | International Scientific Journal of Engineering and Management (ISJEM) | 2025 | Peer Reviewed |
| 24MBAR0774 | Mr. Chandan K M | ||||||
| 24MBAR0110 | Mr. Bharat Patel | ||||||
| 24MBAR0023 | Mr. C Rishab Cariappa | ||||||
| 24MBAR0689 | Ms. Bhavana Varsha Kothapalli | ||||||
| 24MBAR0297 | Ms. Raksha Kothari R | ||||||
| 17 | 24MBAR0296 | Ms. Priyansha Roy | Dr. Mansi Kukreja | Revolutionizing Laundry with Smart and Sustain-able Solutions: A Path to Eco- Friendly Consumer Practices | International Journal for Research in Applied Science & Engineering Technology (IJRASET) | 2025 | Peer Reviewed |
| 24MBAR0221 | Ms. Reddy Apeksha | ||||||
| 24MBAR0243 | Ms. S Snekha | ||||||
| 24MBAR0581 | Mr. Sowmman Balaje S | ||||||
| 24MBAR0215 | Mr. Rishab Aryan | ||||||
| 24MBAR0439 | Mr. Akshay Kumar | ||||||
| 18 | 24MBAR0438 | Ms. Aathira Nandakumar | Dr. Madhavi R | Exploring the Floriculture of India | International Journal Of Scientific Research In Engineering & Management (IJSREM) | 2025 | Peer Reviewed |
| 24MBAR0420 | Ms. Sneka Bhargavi S V | ||||||
| 24MBAR0708 | Ms. Varsha Annasaheb Patil | ||||||
| 24MBAR0630 | Ms. Shivani Keshannvar | ||||||
| 24MBAR0887 | Mr. Amal Issac Joseph | ||||||
| 24MBAR0268 | Mr. Vishnu S | ||||||
| 19 | 24MBAR0337 | Ms. Tulsi Vajpayee M | Dr. Hemanth Kumar S | Project Centric Learning: A Business Plan on Kalo-rizz: Fuel your day, The Healthy way! | International Journal of Scientific Research in Engineering and Management (IJSREM) | 2025 | Peer Reviewed |
| 24MBAR0898 | Mr. V V Sai Jayanth | ||||||
| 24MBAR0022 | Ms. Aakanksha Kamboj | ||||||
| 24MBAR0869 | Mr. Bhavesh A Vaidya | ||||||
| 24MBAR1016 | Mr. Tejas Nayak | ||||||
| 24MBAR0971 | Mr. Vishnu J | ||||||
| 20 | 24MBAR0157 | Mr. Keshav Kumar M | Dr. Sireesha Nanduri | The Environmental Impact of Electric Vehicle Batteries | International Journal of Multidisciplinary Research in Science, Engineering and Technology (IJMRSET) | 2025 | Peer Reviewed |
| 24MBAR0145 | Mr. Jatin Sharma | ||||||
| 24MBAR0291 | Ms. Joshua Melvin Raj J | ||||||
| 24MBAR0603 | Mr. Kondameedi Sreenath Sandeep | ||||||
| 24MBAR0341 | Mr. Adithya R | ||||||
| 24MBAFR007 | Mr. Dilip Gowda A N | ||||||
| 21 | 23MBAR0783 | Ms. Kasarla Kruthi | Dr. Gayathri R | Office Peacocking as a Modern HR Intervention: Impact on Employee Motivation in the Post-COVID Workplace | International Journal of Scientific Research in Engineering and Management (IJSREM) | 2025 | Peer Reviewed |
| 23MBAR0784 | Ms. Kasarla Shruthi | ||||||
| 22 | 23MBAR0783 | Ms. Kasarla Kruthi | Dr. Gayathri R | Assessing the Impact of Employer Branding on Candidate Attraction: A Study from the Student Perspective | International Journal of Scientific Research in Engineering and Management (IJSREM) | 2025 | Peer Reviewed |
| 23MBAR0784 | Ms. Kasarla Shruthi | ||||||
| 23 | 23MBAR0590 | Ms. Kavyadarshini | Dr. Gayathri R | The Impact of Artificial Intelligence in Talent Acquisition in CMMI Level 5 Companies | International Journal of All Research Education & Scientific Methods | 2025 | Peer Reviewed |
| 24 | 23MBAR0986 | Mr. Jaykumar V | Dr. Gayathri R | A Study on Employee Satisfaction and Productivity in Remote Work Environments | International Journal of All Research Education & Scientific Methods | 2025 | Peer Reviewed |
| 25 | 24MBAR0879 | Ms. Anushka Leni | Dr. Dhanya J S | The Concealed Crisis of Water Contamination: Consequences and Strategies | International Journal of Multidisciplinary Research in Science, Engineering and Technology (IJMRSET) | 2025 | Peer Reviewed |
| 24MBAR0086 | Ms. Aneesha Jaikumar J S | ||||||
| 24MBAR0457 | Ms. Moumita Das | ||||||
| 24MBAR1005 | Ms. Thejashwini A | ||||||
| 24MBAR0461 | Mr. Manoj Hegde | ||||||
| 24MBAR1080 | Mr. Manish A | ||||||
| 24MBAR0799 | Mr. Prashanth M G | ||||||
| 24MBAR0648 | Ms. Pavitra Tompa | ||||||
| 26 | 23MBAR0713 | Mr. Aman Prakash | Dr. Nalini Sunil M | The Impact of Organizational Support and Work-Life Balance on Remote Employee Satisfaction in the IT Sector | International Journal of Scientific Research In Engineering Development (IJSRED) | 2025 | Peer Reviewed |
| 27 | 23MBAR0713 | Mr. Aman Prakash | Dr. Nalini Sunil M | HR Functions Within a Fast-Growing IT and Digital Marketing Company | International Journal of Scientific Research In Engineering Development (IJSRED) | 2025 | Peer Reviewed |
| 28 | 24MBAR0130 | Mr. Gaurav Mishra | Dr. Srinivasan Arun Kumar | Analyzing the Challenges of Affordable Daily Meals for Urban Working Professionals and Students in Indian Metro Cities | International Journal of Advanced Research in Education and Technology(IJARET) | 2025 | Peer Reviewed |
| 24MBAR0875 | Ms. Priya B Badni | ||||||
| 24MBAR0048 | Mr. Pakala Dhanush | ||||||
| 24MBAR0997 | Mr. Krishna Hebsur | ||||||
| 24MBAR0058 | Ms. R Mirdhula | ||||||
| 24MBAR0498 | Ms. Rakshanaa R | ||||||
| 24MBAR0665 | Ms. S Harshitha | ||||||
| 24MBAR0366 | Ms. M Monisha | ||||||
| 29 | 24MBAR1059 | Mr. Jayant Kumar | Dr. Srinivasan Arun Kumar | Enhancing Pilgrimage Facilities For Senior Citizens: Accessibility, Comfort, and Well-Being | International Journal Of Progressive Research In Engineering Management And Science (IJPREMS) | 2025 | Peer Reviewed |
| 24MBAR0365 | Ms. Namita Singh | ||||||
| 24MBAR0851 | Ms. Koheli Paul | ||||||
| 24MBAR0364 | Ms. Kratika S Math | ||||||
| 24MBAR1022 | Ms. Rishitha Kaveri C T | ||||||
| 24MBAR0219 | Mr. Ramanathan R | ||||||
| 24MBAR1042 | Mr. Mayur Bhardwaj | ||||||
| 24MBAR0886 | Mr. Sriram M | ||||||
| 30 | 24MBAR0021 | Ms. Ardhara S | Dr. Uma C Swadimath | Neuro-Adapt Learning Personalized AI-Driven Neuroadaptive Learning Platform | International Journal of Multidisciplinary Research in Science, Engineering and Technology (IJMRSET) | 2025 | Peer Reviewed |
| 24MBAR1056 | Ms. Anoushka Singh Chauhan | ||||||
| 24MBAR0098 | Mr. Aravind Nair | ||||||
| 24MBAR0773 | Mr. Ashwin Vasudevan Midde | ||||||
| 24MBAR0486 | Ms. Komala R | ||||||
| 24MBAR1067 | Mr. Ayaan Ali Rahman | ||||||
| 31 | 24MBAR0540 | Ms. Samruddhi Pattanashetti | Dr. L Sudershan Reddy | A Study on Developing an Expandable Spoon for the User Friendly Consumers - an Eco-Friendly Initiative | International Journal of Innovative Research in Electrical, Electronics, Instrumentation and Control Engineering | 2025 | Peer Reviewed |
| 24MBAR0855 | Ms. Tejasvani D | ||||||
| 24MBAR0827 | Mr. Saravana Kumar | ||||||
| 24MBAR0266 | Mr. Varun N | ||||||
| 24MBAR0992 | Ms. Sirisha Suresh | ||||||
| 24MBAR0743 | Mr. Shridhar Srinivas Nagarhalli | ||||||
| 24MBAR0336 | Mr. Suraj Ranjan Nayak | ||||||
| 32 | 24MBAR0166 | Ms. Likhitha G | Dr. Pooja Nagpal | Report on the Influence and Credibility of Food Influencers: Consumer Behaviour Analysis and the Role of Personalized Recommendations | International Journal of Multidisciplinary Research in Science, Engineering and Technology (IJMRSET) | 2025 | Peer Reviewed |
| 24MBAR0193 | Ms. Nishi Mishra | ||||||
| 24MBAR0229 | Ms. Shreya R Mehta | ||||||
| 24MBAR0842 | Mr. Praveen Kumar R | ||||||
| 24MBAR0858 | Mr. Sanjay S | ||||||
| 24MBAR0984 | Ms. Kounissa Basu Ray | ||||||
| 33 | 24MBAR0249 | Mr. Sujit M | Dr. Pooja Nagpal | Generational Integration in the Workplace: A Systematic Consultancy Approach to Enhancing Organizational Efficiency | International Journal of Multidisciplinary Research in Science, Engineering and Technology (IJMRSET) | 2025 | Peer Reviewed |
| 24MBAR0778 | Ms. Jahnavi Grampurohit | ||||||
| 24MBAR0294 | Ms. Neelapu Thushytha | ||||||
| 24MBAR0182 | Ms. Monisha P M | ||||||
| 24MBAR0181 | Mr. Mohith Kumar | ||||||
| 24MBAR1009 | Ms. Josna Mariam Joji | ||||||
| 34 | 23MBAR0904 | Mr.Saravanan R | Dr. Shrinivas R Patil | The Role of Actuarial Models in Risk Management | International Journal of Research Publication and Reviews (IJRPR) | 2025 | Peer Reviewed |
| 35 | 24MBAR0333 | Ms. Sahana Reddy | Dr. Vedantam Seetha Ram | The Lasting Impact of Covid-19 on Students: Educational, Mental Health, and Social Consequences | International Journal of Multidisciplinary Research in Science, Engineering and Technology (IJMRSET) | 2025 | Peer Reviewed |
| 24MBAR0372 | Ms. Ritu Purvey | ||||||
| 24MBAR0488 | Ms. S Trisha | ||||||
| 24MBAR0904 | Mr. Ravish Chauhan | ||||||
| 24MBAR1000 | Mr. Supreet Ganachari | ||||||
| 24MBAR0629 | Mr. Sai Shanmukhanath Tumuluru | ||||||
| 36 | 23MBAR0125 | Ms. Nesanor Varsha | Dr. Nalini Sunil M | Analysis of The Selection Process At Bulls and Bears Advisory: Talent Acquisition Process | International Journal of Progressive Research In Engineering Management and Science (IJPREMS) | 2025 | Peer Reviewed |
| 37 | 24MBAR0588 | Mr. A Sanjay | Dr. Nalini Sunil M | A Transformative Approach to Gym Nutrition Through Customized Meal Solutions | International Journal for Multidisciplinary in Science , engineering and Technology (IJMRSET) | 2025 | Peer Reviewed |
| 24MBAR0770 | Ms. Aastika A Shetty | ||||||
| 24MBAR0888 | Mr. Akash Verma | ||||||
| 24MBAR0120 | Ms. D K Deeksharani | ||||||
| 24MBAR0276 | Ms. Ahana Datta | ||||||
| 24MBAR0407 | Mr. P U Mahesh | ||||||
| 38 | 24MBAR0347 | Ms. Ankitha S A | Dr. Salma Begum | Exploring the Effectiveness of Agri-Tech Solutions for Small Holder Farmers in India’s Agricultural Ecosystem: A Perception Study | International Journal of Multidisciplinary Research in Science, Engineering and Technology | 2025 | Peer Reviewed |
| 24MBAR0713 | Mr. Charan Kumar R | ||||||
| 24MBAR0091 | Ms. Arva Hozefa Lokhandwala | ||||||
| 24MBAR0096 | Mr. Ankit Kumar | ||||||
| 24MBAR0920 | Ms. Abiviruthi R | ||||||
| 24MBAR1047 | Mr. Alston Sudarshan | ||||||
| 39 | 23MBAR0775 | Ms. Abhipsa Kar | Dr. Nalini Sunil M | Recruitment Strategies at Consultancy Firm: A Conscious Role as a Strategic Partner | International Journal for Multidisciplinary Research (IJFMR) | 2025 | Peer Reviewed |
| 40 | 23MBAR0514 | Mr. Vishwanath | Dr. Shrinivas R Patil | India's Inflation Rate Impact on Stock Market | International Journal of Research Publication and Reviews | 2025 | Peer Reviewed |
| 41 | 24MBAR0528 | Mr. Mehul Kumar Jain | Dr. M Govindaraj | A Study on Virtual Reality on Educational Sector in Bangalore | International Journal of Innovative Research of Science, Engineering and Technology | 2025 | Peer Reviewed |
| 24MBAR0045 | Ms. Mouna Uthappa M | ||||||
| 24MBAR0327 | Ms. Monisha G Reddy | ||||||
| 24MBAR0165 | Mr. Krishnakumar S | ||||||
| 24MBAR0217 | Ms. Rochita Chowdhury | ||||||
| 24MBAR0748 | Mr. Kishore V | ||||||
| 42 | 24MBAR0551 | Mr. Nikhil Jha | Dr. M Govindaraj | Impact of ESG Investing on Stock Market Performance | International Journal of Innovative Research in Science, Engineering and Technology | 2025 | Peer Reviewed |
| 24MBAR0436 | Mr. Narendran T V S C | ||||||
| 24MBAR1069 | Ms. Anusha R | ||||||
| 24MBAR0825 | Ms. Neveditha R N | ||||||
| 24MBAR0552 | Mr. Nikhil Kumar A | ||||||
| 24MBAR0863 | Ms. Rosshanna Angeline J | ||||||
| 43 | 23MBAR0872 | Mr. Sushrut Paudel | Dr. Syed Shahid Raza | AI Integration in Enterprise Resource Planning: A Multi-Industry Analysis of Implementation Approaches and Business Impact | International Journal of Current Science | 2025 | Peer Reviewed |
| 44 | 24MBAR0088 | Ms. Anushka Deb Roy | Dr. Tejaswini S | Digital Tax Literacy among Women and its Impact on their Financial Well Being | International Journal of Multidisciplinary Research in Science, Engineering and Technology (IJMRSET) | 2025 | Peer Reviewed |
| 24MBAR0105 | Ms. Bhavya Begani | ||||||
| 24MBAR0097 | Mr. Ansuman Gogoi | ||||||
| 24MBAR0880 | Mr. Radhey Periwal | ||||||
| 24MBAR0184 | Mr. Mohit Bhardwaj | ||||||
| 24MBAR0850 | Ms. Shrabanee Swagatika Sahoo | ||||||
| 45 | 24MBAR0982 | Ms. Kashish Agrawal | Dr. Tejaswini S | A Comparative Study of Traditional and Digital Tax Planning in Corporate Finance | International Journal of Multidisciplinary Research in Science, Engineering and Technology (IJMRSET) | 2025 | Peer Reviewed |
| 24MBAR0179 | Mr. Mishra Anshul Sheshmani | ||||||
| 24MBAR0089 | Ms. Arpita Saha | ||||||
| 24MBAR0281 | Ms. B Reetu | ||||||
| 24MBAR0087 | Ms. Anjana Linganagouda Patil | ||||||
| 24MBAR1041 | Ms. Aisvarya Lakshme R | ||||||
| 46 | 24MBAR0399 | Ms. Harshita Gireesh | Dr. Tejaswini S | Impact of Tax Regimes on Entrepreneurship and Economic Growth in India | International Journal of Innovative Research in Science Engineering and Technology (IJIRSET) | 2025 | Peer Reviewed |
| 24MBAR0402 | Ms. Indu K | ||||||
| 24MBAR0742 | Mr. Reeth S | ||||||
| 24MBAR0222 | Mr. Ritesh D | ||||||
| 24MBAR0410 | Mr. Suhas M | ||||||
| 47 | 24MBAR0249 | Mr. Sujit M | Dr. Tejaswini S | Impact of GST E-Invoicing Mandate on Digital Transformation of MSMEs in Bangalore: A Study of Operational Efficiency and Compliance | International Journal of Multidisciplinary Research in Science, Engineering and Technology (IJMRSET) | 2025 | Peer Reviewed |
| 24MBAR0211 | Poorvi Sudhakar Shetty | ||||||
| 24MBAR1070 | Anchal Sharma | ||||||
| 24MBAR0258 | Tamilprakash | ||||||
| 24MBAR0549 | Mansi Jain | ||||||
| 48 | 24MBAR1055 | Mr. Anmol Singh Nagi | Dr. Pooja Nagpal | Urban Waste Management: A Study on Public Participation and Policy Implementation Along with Data-Driven Approaches | International Journal of Scientific Research and Engineering Development | 2025 | Peer Reviewed |
| 24MBAR0715 | Mr. Anwesha Panda | ||||||
| 24MBAR1008 | Ms. Asmi Keshari | ||||||
| 24MBAR0356 | Ms. Ayanti Mazumder | ||||||
| 24MBAR0352 | Ms. B Yamini | ||||||
| 49 | 24MBAR0365 | Ms. Namita Singh | Dr. Pooja Nagpal | Marvel’s Journey from Comic Book Publisher to Global Entertainment Powerhouse | International Journal of Progressive Research in Engineering Management and Science (IJPREMS) | 2025 | Peer Reviewed |
| 24MBAR0718 | Ms. Harini S | ||||||
| 24MBAR0357 | Ms. Dasagiri Jayasri | ||||||
| 24MBAR0382 | Ms. Dipanwita Dutta | ||||||
| 24MBAR1009 | Ms. Josna Mariam Joji | ||||||
| 50 | 24MBAR0363 | Ms. Khushi Surana | Dr. Pooja Nagpal | Using Design Thinking to Enhance Workplace Productivity | International Journal of Multidisciplinary Research in Science, Engineering and Technology | 2025 | Peer Reviewed |
| 24MBAR0364 | Ms. Kratika S Math | ||||||
| 24MBAR0366 | Ms. M Monisha | ||||||
| 24MBAR0849 | Mr. Kurukuru Chetan Reddy | ||||||
| 24MBAR0711 | Ms. Meghana R | ||||||
| 51 | 24MBAR0049 | Ms. Pavithra B | Dr. Pooja Nagpal | Design Thinking as a Tool for Packaging Innovation: A Human-Centered Approach to Functionality and Aesthetics | International Journal for Research in Applied Science & Engineering Technology (IJRASET) | 2025 | Peer Reviewed |
| 24MBAR0386 | Ms. Plabeeta Gogoi | ||||||
| 24MBAR0368 | Ms. Nandana K | ||||||
| 24MBAR0207 | Ms. Pragya Srivastava | ||||||
| 24MBAR0720 | Ms. Neha Jaiswal | ||||||
| 24MBAR1005 | Ms. Thejashwini A | ||||||
| 52 | 24MBAR0735 | Ms. Pravalika R | Dr. Pooja Nagpal | The Role of Tesla's Design Thinking in Product Development and Market Success | International Journal of Progressive Research in Engineering Management and Science (IJPREMS) | 2025 | Peer Reviewed |
| 24MBAR0387 | Ms. Raksha P K | ||||||
| 24MBAR0371 | Mr. Rahul Milind Parte | ||||||
| 24MBAR0388 | Ms. Rakshitha D Desai | ||||||
| 24MBAR0894 | Ms. Pugal Jothi | ||||||
| 53 | 24MBAR0332 | Mr. Rishy Raj | Dr. Pooja Nagpal | Innovative the Future: Application of Design Thinking in Tesla | International Research Journal of Education and Technology | 2025 | Peer Reviewed |
| 24MBAR0389 | Mr. Santosh Bahadur Sonar | ||||||
| 24MBAR0378 | Ms. Shereen Tanya | ||||||
| 24MBAR0391 | Ms. Shri Niketha Giri | ||||||
| 24MBAR0375 | Mr. Samreen Alam | ||||||
| 54 | 24MBAR0381 | Ms. Vyshnavi S Vijayan | Dr. Pooja Nagpal | AI-Driven Education: A Design Thinking Approach to Enhancing Learning Experiences | International Journal of Scientific Research and Engineering Development | 2025 | Peer Reviewed |
| 24MBAR1052 | Ms. Tejaswini S | ||||||
| 24MBAR0836 | Ms. Sukrutha V G | ||||||
| 24MBAR0380 | Mr. Subhankar Das | ||||||
| 24MBAR0631 | Ms. Sneha S | ||||||
| 24MBAR1054 | Ms. Vishnu | ||||||
| 55 | 23MBAR0310 | Ms. Gayathri B | Dr. Pooja Nagpal | Aeroponics in Vertical Gardening: A Sustainable Business Model for Urban Agriculture | Journal of Scientific Research in Engineering and Management (IJSREM) | 2025 | Peer Reviewed |
| 23MBAR0560 | Ms. Gayathri V | ||||||
| 23MBAR0274 | Ms. Hari Shanmugaram B | ||||||
| 23MBAR0487 | Mr. Jayaraj Malleshppa Ganiger | ||||||
| 23MBAR0358 | Mr. K R Shreevarsha | ||||||
| 23MBAR0183 | Ms. Kavana R | ||||||
| 56 | 23MBAR0022 | Ms. K Lakshmi Gayathri | Dr. Pooja Nagpal | Comprehensive Caretaking Services: Integrating Innovation in Elder, Child, and Pet Care | International Journal of Scientific Research in Engineering and Management (IJSREM) | Peer Reviewed | |
| 23MBAR0952 | Mr. Lakshay | ||||||
| 23MBAR0400 | Mr. P R Krsan | ||||||
| 23MBAR0348 | Mr. Koushik Kumar R | ||||||
| 23MBAR0681 | Mr. Madival Akshay Gopal | ||||||
| 23MBAR0898 | Mr. Manish Nagaraj | ||||||
| 57 | 24MBAR0617 | Ms. Aanya Singh | Dr. Pooja Nagpal | Innovative Design Thinking in Sustainable Product Development: A Path to Eco-Friendly Solutions | International Research Journal of Education and TechnologyPeer Reviewed Journal | 2025 | Peer Reviewed |
| 24MBAR0345 | Mr. Anand Kumar D | ||||||
| 24MBAR0346 | Ms. Anjana Menon | ||||||
| 24MBAR0344 | Ms. Alankrita Das | ||||||
| 58 | 24MBAR0354 | Mr. Chandramouli M | Dr. Pooja Nagpal | How Design Thinking Transformed Airbnb: From Startup to Hospitality Giant | International Journal of Progressive Research in Engineering Management and Science | 2025 | Peer Reviewed |
| 24MBAR0349 | Ms. Attur Vaishnavi | ||||||
| 24MBAR0350 | Ms. Azraa | ||||||
| 24MBAR0348 | Ms. Apeksha V Kankanwadi | ||||||
| 24MBAR1056 | Ms. Anoushka Singh Chauhan | ||||||
| 59 | 24MBAR0358 | Ms. Deepali Gowdagere Ajith Kumar | Dr. Pooja Nagpal | Calvin Klein: A Study on Brand Evolution, Design Thinking, and Market Influence | International Journal of Multidisciplinary Research in Science, Engineering and Technology | 2025 | Peer Reviewed |
| 24MBAR0359 | Ms. Dhruthi G Prashanth | ||||||
| 24MBAR1060 | Ms. Hansini S S | ||||||
| 24MBAR0361 | Ms. Harshita Parameshwar Hegde | ||||||
| 24MBAR0622 | Mr. Golden Francis Prabhu S | ||||||
| 60 | 24MBAR0362 | Ms. Jurith John | Dr. Pooja Nagpal | A Study on Design Thinking Fostering Sustainable Product Development | International Journal of Multidisciplinary Research in Science, Engineering and Technology (IJMRSET) | 2025 | Peer Reviewed |
| 24MBAR0719 | Ms. Kajal K Nair | ||||||
| 24MBAR0851 | Ms. Koheli Paul | ||||||
| 24MBAR0325 | Ms. Kruthishree M Kiran | ||||||
| 24MBAR0383 | Ms. Manashi Talukdar | ||||||
| 61 | 24MBAR0367 | Ms. Mehek Fazal | Dr. Pooja Nagpal | Google’s Design Thinking: Innovation Through User-Centric Solutions | International Journal of Multidisciplinary Research in Science, Engineering and Technology (IJMRSET) | 2025 | Peer Reviewed |
| 24MBAR0384 | Mr. Mohammed Harshad P L | ||||||
| 24MBAR0186 | Ms. Mythili M Nayak | ||||||
| 24MBAR0996 | Ms. Neha B H | ||||||
| 62 | 24MBAR0331 | Ms. Pooja Satnur | Dr. Pooja Nagpal | Design Thinking In High Schools: A Pathway To Innovative Learning And Critical Thinking | International Journal of Progressive Research in Engineering Management and Science (IJPREMS) | 2025 | Peer Reviewed |
| 24MBAR0369 | Ms. Prajyalita Dey | ||||||
| 24MBAR0370 | Ms. Praveetha A | ||||||
| 24MBAR0734 | Ms. Pillari Eshetha Murali | ||||||
| 24MBAR1077 | Ms. Pallavi Singh | ||||||
| 24MBAR0330 | Ms. Nithyasrii P | ||||||
| 63 | 24MBAR0889 | Ms. Rajlaxmi Narayan Relekar | Dr. Pooja Nagpal | Apple’s Secret To Innovation: A Unique Spin On Design Thinking | International Journal of Progressive Research in Engineering Management and Science (IJPREMS) | 2025 | Peer Reviewed |
| 24MBAR0722 | Mr. Raj Mahesh Mate | ||||||
| 24MBAR0498 | Ms. Rakshanaa R | ||||||
| 24MBAR0922 | Ms. Ruchitha M Koushik | ||||||
| 24MBAR0376 | Mr. Sanjit Srivastava | ||||||
| 64 | 24MBAR0377 | Ms. Sarika A S | Dr. Pooja Nagpal | Myntra’s Transformation Journey: Leveraging Design Thinking for Fashion Innovation | International Journal of Multidisciplinary Research in Science Engineering and Technology (IJMRSET) | 2025 | Peer Reviewed |
| 24MBAR1083 | Ms. Sneha M Nair | ||||||
| 24MBAR0392 | Ms. Srihari K S | ||||||
| 24MBAR0662 | Ms. Srijani Bhattacharya | ||||||
| 65 | 24MBAR0379 | Ms. Stuti Ramakrishnan | Dr. Pooja Nagpal | Design Thinking as a Driver of Business Model Innovation: A Case Study of Swiggy's Growth and Diversification | International Journal of Progressive Research in Engineering Management and Science (IJPREMS) | 2025 | Peer Reviewed |
| 24MBAR0892 | Mr. Syed Arshath Ahmed S | ||||||
| 24MBAR1064 | Ms. Tehniyath Tazeen | ||||||
| 24MBAR1010 | Ms. Vemuri Jahnvi | ||||||
