MBA Salary Guide: Starting Salaries & Highest Paying MBA Concentrations
Prospective management professionals with a MBA (Master of Business Administration) degree have the scope of enjoying higher salary than non MBA professionals. According to a survey conducted by Graduate Management Admissions Council (GMAC) the average salary for MBA graduate recruits in US companies for the year 2021 was approximately $115,000. The survey also revealed that this average salary of MBA recruits was $40,000 higher than already employed professionals in similar position and $50,000 more than recruits with just bachelor degree.
Job Role | Estimated Salary | Average Salary |
Financial Analyst | $51k - $92k | $67,589 |
Senior Financial Analyst | $59k - $85k | $71,666 |
Product Owner | $76k - $147k | $105,643 |
Source Credit – Payscale.com
Job Role | Estimated Salary | Average Salary |
Senior Sales Executive | 271k - 890k | 501,922 |
Key Account Manager | 437k - 2m | 865,484 |
Marketing Manager | 398k - 2m | 931,114 |
Source Credit – Payscale.com
Job Role | Estimated Salary | Average Salary |
Financial Controller | $67k - $128k | $93,184 |
Finance Director | $80k - $161k | $85,665 |
Senior Accountant | $58k - $88k | $121,896 |
Source Credit – Payscale.com
Experience Level | Average salary |
Entry level position | INR 3,50,000 and above |
Experienced Professionals | INR 7,12,000 and above |
Average Salary | INR 10,00,000 and above |
Source Credit – Collegedunia
Business Consultant Salary in India |
|
Entry Level Consultant | 413,000 |
Senior Consultant | 1,288,000 |
Associate Consultant | 6,50,000 |
Business Analyst | 6,77,500 |
Business Consultant | 1,272,000 |
Source Credit – GMat
Job Role | Estimated Salary | Average Salary |
Campaign Manager | 399k - 2m | 738,813 |
Operations Team Leader | 450k - 1m | 742,976 |
Payroll Analyst | 275k - 603k | 415,697 |
Source Credit – Payscale.com
22 Apr 2022
07 Feb 2023