Enquiry Form
Fill the Form To Download Brochure
| Sl No | Date of Publication | Name of the Faculty | Designation | Department | Title of the Chapter (If it is Book Chapter) | Publication Name/Name of the Publication House | Category of Publication |
|---|---|---|---|---|---|---|---|
| 1 | 15-Jan-25 | Dr. Trupti Dandekar Humnekar | Associate Professor | Marketing | Open Street Map Empowering Digital Infrastructure for Emerging Markets |
ISBN13: 9798369357231 ISBN: 13Softcover: 9798369357248 EISBN13: 9798369357255 |
Scopus |
| 2 | 15-Jan-25 | Dr. Gopalakrishnan Chinnasamy | Associate Professor | Finance | Maximizing Return on Investment Through Cloud Solution | ISBN:9798-3693-9581-3 | Scopus |
| 3 | 15-Jan-25 | Dr. Vinoth S | Professor | Finance | Maximizing Return on Investment Through Cloud Solution | ISBN:9798-3693-9581-3 | Scopus |
| 4 | 15-Jan-25 | Dr. Geeti Sharma | Associate Professor | Finance | Maximizing Return on Investment Through Cloud Solution | ISBN:9798-3693-9581-3 | Scopus |
| 5 | 15-Jan-25 | Dr. Pujari Sudharsana Reddy | Assistant Professor | Finance | Maximizing Return on Investment Through Cloud Solution | ISBN:9798-3693-9581-3 | Scopus |
| 6 | 30-Jan-25 | Dr. Ravishankar S Ulle | Assistant Professor | Decision Science | Enhancing Supply Chain Resilience in the Fashion Apparel Industry Through Advanced Analytics: A Review | ISBN:9798-3693-4433-0 | Scopus |
| 7 | 30-Jan-25 | Dr. Srinivasan Yogananthan | Assistant Professor | Decision Science | Enhancing Supply Chain Resilience in the Fashion Apparel Industry Through Advanced Analytics: A Review | ISBN:9798-3693-4433-0 | Scopus |
| 8 | 30-Jan-25 | Dr. Balaji Gopalan | Assistant Professor | Decision Science | Enhancing Supply Chain Resilience in the Fashion Apparel Industry Through Advanced Analytics: A Review | ISBN:9798-3693-4433-0 | Scopus |
| 9 | 30-Jan-25 | Dr. Ravishankar S Ulle | Assistant Professor | Decision Science | Infrastructure Development and Investment in Hinterland Connectivity for Indian Ports: A Sustainable Approach | ISBN:9798-3693-6175-7 | Scopus |
| 10 | 30-Jan-25 | Dr. Balaji Gopalan | Assistant Professor | Decision Science | Infrastructure Development and Investment in Hinterland Connectivity for Indian Ports: A Sustainable Approach | ISBN: 9798-3693-61757 | Scopus |
| 11 | 30-Jan-25 | Dr. Srinivasan Yogananthan | Assistant Professor | Decision Science | Infrastructure Development and Investment in Hinterland Connectivity for Indian Ports: A Sustainable Approach | ISBN: 9798-3693-61757 | Scopus |
| 12 | 30-Jan-25 | Dr. Dinesh Neelakanta Rao | Associate Professor | OB & HR | Organizational Culture and Values in Employee-Owned Businesses | SBN13: 9798337317625|ISBN13 Softcover: 9798337317632|EISBN13: 9798337317649 | Scopus |
| 13 | 21-Feb-25 | Dr. Avinash Rana | Associate Professor | Business Analytics | Bridging the Digital Divide: Challenges and Opportunities for Sustainable EdTech in Emerging Markets | ISBN: '978-1-83549-110-2 | Scopus |
| 14 | 25-Feb-25 | Dr. Uma C Swadimath | Professor | General Management | Leveraging Technology for Inclusive Rural Development in India: Assessing the Impact of Digital Interventions on Socio-Economic Growth in Rural Communities |
9798369377888| ISBN13 Softcover: 9798369377895| EISBN13: 9798369377901 |
Scopus |
| 15 | 26-Feb-25 | Dr. Praveen Gujjar | Associate Professor | Business Analytics | Enhancing Stability and Efficiency in Deep Reinforcement Learning Agents | ISBN:9781-0035-8927-3 | Scopus |
| 16 | 28-Feb-25 | Dr. Balaji Gopalan | Assistant Professor | Decision Science | Role of IoT, Machine Learning, and Artificial Intelligence in Machine Tool Logistics | ISBN:9798-3693-8809-9 | Scopus |
| 17 | 28-Feb-25 | Dr. Vijaya G S | Professor | Decision Science | Role of IoT, Machine Learning, and Artificial Intelligence in Machine Tool Logistics | ISBN:9798-3693-8809-9 | Scopus |
| 18 | 28-Feb-25 | Dr. Ravishankar S Ulle | Assistant Professor | Decision Science | Role of IoT, Machine Learning, and Artificial Intelligence in Machine Tool Logistics | ISBN:9798-3693-8809-9 | Scopus |
| 19 | 28-Feb-25 | Dr. Srinivasan Yogananthan | Assistant Professor | Decision Science | Value Co-Creation of Design in the Internet Economy | ISBN:9798-3693-2973-3 | Scopus |
| 20 | 28-Feb-25 | Dr. Ravishankar S Ulle | Assistant Professor | Decision Science | Value Co-Creation of Design in the Internet Economy | ISBN:9798-3693-2973-3 | Scopus |
| 21 | 28-Feb-25 | Dr. Yavana Rani S | Professor | Decision Science | Metaverse Healthcare in Advancing Patient Care Through Digital Realms | EISBN13: 9798337332710 | Scopus |
| 22 | 1-Mar-25 | Dr. Dinesh Neelakanta Rao | Associate Professor | OB & HR | Assessment and Evaluation in Transnational Staff Development | ISBN:9798-3373-1897-4 | Scopus |
| 23 | 3-Mar-25 | Dr. Praveen Gujjar | Associate Professor | Business Analytics | Recent Advances and Applications of Meta-Heuristic Algorithms in Solid-State Materials Science | ISBN:9780-4432-9162-3 | Scopus |
| 24 | 5-Mar-25 | Dr. Balaji Gopalan | Assistant Professor | Decision Science | Camera Industry Logistics and Value Co-creation of Customers in the Internet Economy | ISBN:9798-3693-9346-8 | Scopus |
| 25 | 5-Mar-25 | Dr. Jaykumar Padmanabhan | Associate Professor | Decision Science | Camera Industry Logistics and Value Co-creation of Customers in the Internet Economy | ISBN:9798-3693-9346-8 | Scopus |
| 26 | 15-Mar-25 | Dr. Dinesh Neelakanta Rao | Associate Professor | OB & HR | Reconstruction and Preservation Strategies for Cultural Heritage | ISBN13: 9798369390979|ISBN13 Softcover: 9798369390986|EISBN13: 9798369390993 | Scopus |
| 27 | 21-Mar-25 | Dr. Dinesh Neelakanta Rao | Associate Professor | OB & HR | Benefit Evaluation of Human Resource Management in Agricultural Enterprises Based on MAResnet-BiGRU Model | ISBN 978-1-032-90254-8 | Scopus |
| 28 | 23-Mar-25 | Dr. Uma C Swadimath | Professor | General Management | Role of Ecotourism in Karnataka | EISBN13: 9798369375723 | Scopus |
| 29 | 23-Mar-25 | Dr. Neena P C | Associate Professor | OB & HR | Social and Emotional Learning in Undergraduate Teacher Education Programs | ISBN13: 9798369392713|ISBN13 Softcover: 9798369392720|EISBN13: 9798369392737 | Scopus |
| 30 | 28-Mar-25 | Dr. Bharath Sampath | Assistant Professor | Decision Science | Investigating the Relationship Among Demographic Profiles and Customer Engagement Cluster Groups on Mobile E-Commerce Applications | ISBN: '978-3-031-75094-6 | Scopus |
| 31 | 29-Mar-25 | Dr. Praveen Gujjar | Associate Professor | Business Analytics | Issues and Challenges in Emerging Cyber Forensics and Traditional Cyber Forensics Methods | ISBN:'9781-0034-0957-1 | Scopus |
| 32 | 30-Mar-25 | Dr. M Govindaraj | Associate Professor | Marketing | Assessing Corporate Responsibility in the Digital Age Concerning E-Commerce Entities: Navigating the Digital Frontier | ISBN: 9798-3693-4373-9 | Scopus |
| 33 | 30-Mar-25 | Dr. Yavana Rani S | Professor | Decision Science | Assessing Corporate Responsibility in the Digital Age Concerning E-Commerce Entities: Navigating the Digital Frontier | ISBN: 9798-3693-4373-9 | Scopus |
| 34 | 31-Mar-25 | Dr. Hemanth Kumar S (Marketing) | Professor | Marketing | Leadership for Digital Transformation | ISBN:9798-3373-1320-7 | Scopus |
| 35 | 31-Mar-25 | Dr. Ramaprabha D | Assistant Professor | Finance | Digital HR Tools and AI Integration for Corporate Management: Transforming Employee Experience | ISBN:9798-3693-8412-1 | Scopus |
| 36 | 10-Apr-25 | Dr. Dinesh Neelakanta Rao | Associate Professor | OB & HR | Overview of Current AI Technologies in Education | ISBN13: 9798369387443|ISBN13 Softcover: 9798369387450|EISBN13: 9798369387467 | Scopus |
| 37 | 28-Apr-25 | Dr. Shrinivas Patil | Professor | Finance | Data as a Strategic Asset: A Study |
ISBN13: 9798337313207 ISBN13 Softcover: 9798337313214 |
Scopus |
| 38 | 28-Apr-25 | Dr. Premalatha K P | Assistant Professor | Finance | Data as a Strategic Asset: A Study |
ISBN13: 9798337313207 ISBN13 Softcover: 9798337313214 |
Scopus |
| 39 | 28-Apr-25 | Dr. Pujari Sudharsana Reddy | Assistant Professor | Finance | Data as a Strategic Asset: A Study |
ISBN13: 9798337313207 ISBN13 Softcover: 9798337313214 |
Scopus |
| 40 | 30-Apr-25 | Dr. Krishna Koppa | Assistant Professor | Marketing | AI-Powered Gateways to the World: Innovating Passenger Experiences and Brand Transformation | ISBN: 9798-3693-9562-2 | Scopus |
| 41 | 30-Apr-25 | Mr. Vaibhav Goutham Suresh | Assistant Professor | Aviation | AI-Powered Gateways to the World: Innovating Passenger Experiences and Brand Transformation | ISBN: 9798-3693-9562-2 | Scopus |
| 42 | 30-Apr-25 | Dr. Vijaya G S | Professor | Decision Science | Exploration of IoT Applications, Lean Management, and Green Practices for Sustainable Urban Logistics | ISBN13: 9798369390726 ISBN13 Softcover: 9798369390733 EISBN13: 9798369390740 | Scopus |
| 43 | 30-Apr-25 | Dr. Balaji Gopalan | Assistant Professor | Decision Science | Exploration of IoT Applications, Lean Management, and Green Practices for Sustainable Urban Logistics | ISBN:9798-3693-9072-6 | Scopus |
| 44 | 30-Apr-25 | Dr.Vinayak Anil Bhat | Associate Professor | OB & HR | Digital Transformation and Sustainability Artificial Intelligence and Sustainable Development | ISBN: 9798-3693-9909-5 | Scopus |
| 45 | 30-Apr-25 | Dr. Krishna Koppa | Associate Professor & Deputy Dean | Marketing | Digital Transformation and Sustainability Artificial Intelligence and Sustainable Development | ISBN: 9798-3693-9909-5 | Scopus |
| 46 | 1-May-25 | Dr. Hemanth Kumar S (Marketing) | Professor | Marketing | Voice and Conversational AI: Transforming Brand Identity and Customer Experience in the AI- Driven Economy | NA | Scopus |
| 47 | 1-May-25 | Dr. Krishna Koppa | Assistant Professor | Marketing | Voice and Conversational AI: Transforming Brand Identity and Customer Experience in the AI- Driven Economy | NA | Scopus |
| 48 | 5-May-25 | Dr. Batni Raghavendra Rao | Professor | Finance | FinTech for Sustainability: A Treatise |
ISBN13: 9798-3373-0355-0| ISBN13 Softcover: 9798337303567|EISBN13: 9798337303574 |
Scopus |
| 49 | 5-May-25 | Dr. Selvi S | Associate Professor | Finance | The Imperative for Business Transformation | ISBN:9798-3373-1320-7 | Scopus |
| 50 | 5-May-25 | Dr. Selvi S | Associate Professor | Finance | Transforming: Growing the Right Way | ISBN:9798-3373-1320-7 | Scopus |
| 51 | 5-May-25 | Dr. Ravichandran K | Associate Professor | Finance | Customer- Centric Change | ISBN:9798-3373-1320-7 | Scopus |
| 52 | 5-May-25 | Dr. Ravichandran K | Professor | Finance | The Digital Disruption Revolution | ISBN:9798-3373-1320-7 | Scopus |
| 53 | 10-May-25 | Dr. Pooja Nagpal | Associate Professor | OB & HR | Revolutionizing Human Resources for Safer Automotive Work Environments | ISBN13: 9798337304427|ISBN13 Softcover: 9798337304434|EISBN13: 9798337304441 | Scopus |
| 54 | 16-May-25 | Dr. Neena P C | Associate Professor | OB & HR | Analyze the Factors that Contributed to Their Success and Lessons Learned | ISBN:9798-3693-9193-8 | Scopus |
| 55 | 28-May-25 | Dr. Nalini Sunil M | Assistant Professor | OB & HR | Social Media and Radical Left Populism | ISBN:9798-3693-9999-6 | Scopus |
| 56 | 30-May-25 | Dr. Uma C Swadimath | Professor | General Management | Sustainable Futures Through Green Financing: A Conceptual Study | ISBN:978-1-0364-4827-1 | Others |
| 57 | 30-May-25 | Dr. Uma C Swadimath | Professor | General Management | A Study On The Significance Of Effective Environmental Com-Munication In Crisis Management And Its Impact On Environmental Crisis Management | ISBN:978-1-0364-4827-1 | Others |
| 58 | 10-Jun-25 | Dr. Yavana Rani S | Professor | Decision Science | Innovative Fly Ash and Polypropylene Fiber Concrete: Advancing Sustainable Civil Engineering | ISBN:9798-3693-2448-6 | Scopus |
| 59 | 13-Jun-25 | Dr. Anantha Subramanya Iyer K N | Associate Professor | Marketing | Strategic Competency Development In Indian Tourism: Harnessing Digital Transformation, Sustainability, and Human Capital | ISBN:10.4018/979-8-3373 | Scopus |
| 60 | 13-Jun-25 | Dr. Hemanth Kumar S (Marketing) | Professor | Marketing | Strategic Competency Development In Indian Tourism: Harnessing Digital Transformation, Sustainability, and Human Capital | ISBN:10.4018/979-8-3373 | Scopus |
| 61 | 17-Jun-25 | Dr. Gopalakrishnan Chinnasamy | Associate Professor | Finance | Predictive Analytics to Reveal the Fintech Transformation via Digital Payments Trends, Experience, and Challenges | Print ISBN:9781394311651 |Online ISBN:9781394311682 | Scopus |
| 62 | 17-Jun-25 | Dr. Vinoth S | Professor | Finance | Predictive Analytics to Reveal the Fintech Transformation via Digital Payments Trends, Experience, and Challenges |
Print ISBN:9781394311651 Online ISBN:9781394311682 |
Scopus |
| 63 | 30-Jun-25 | Dr. Sudarshan Seshanna | Professor | Marketing | Interface Between the Brain and Computer to Improve the E-Commerce User Security Experience |
ISBN13: 9798337351223| ISBN13 Softcover: 9798337351230|EISBN13: 9798337351247 |
Scopus |
| 64 | 2-Jul-25 | Dr. Srinivasan Pazhamalai | Associate Professor | General Management | ESG Reporting and Investment Choices: A Comparative Study of ESG Indices in India and Other Safe-Haven Assets | ISBN:978-981-96-6366-8 | Scopus |
| 65 | 5-Jul-25 | Dr. Vinoth Kumar V | Associate Professor | Decision Science | The Impact of Artificial Intelligence on Investment Reviews and Risk Management: A Comprehensive Analysis | ISBN:978-1003-5154-7-0 | Scopus |
| 66 | 5-Jul-25 | Dr. Premalatha K P | Assistant Professor | Finance | The Impact of Artificial Intelligence on Investment Reviews and Risk Management: A Comprehensive Analysis | ISBN:978-1003-5154-7-0 | Scopus |
| 67 | 5-Jul-25 | Dr. Navaneetha Kumar Venugopal | Professor | Decision Science | The Impact of Artificial Intelligence on Investment Reviews and Risk Management: A Comprehensive Analysis | ISBN:978-1003-5154-7-0 | Scopus |
| 68 | 13-Jul-25 | Dr. Salma Begum | Assistant Professor | General Management | Foreign Deposits and Revenue Dynamics: An Analysis of Selected Indian Public Sector Banks | NA | Scopus |
| 69 | 30-Jul-25 | Dr. Pooja Nagpal | Associate Professor | OB & HR | Optimizing Recruitment for Efficiency and Organizational Fit | ISBN 978-1-041-16441-8 | Scopus |
| 70 | 30-Jul-25 | Dr. Shivangi Gera | Assistant Professor | OB & HR | Optimizing Recruitment for Efficiency and Organizational Fit | ISBN 978-1-041-16441-8 | Scopus |
| 71 | 30-Jul-25 | Dr. Pooja Nagpal | Associate Professor | OB & HR | Generational Views on E-Recruitment Adoption | ISBN 978-1-041-16441-8 | Scopus |
| 72 | 30-Jul-25 | Dr. Shivangi Gera | Assistant Professor | OB & HR | Generational Views on E-Recruitment Adoption | ISBN 978-1-041-16441-8 | Scopus |
| 73 | 30-Jul-25 | Dr. Neena P C | Associate Professor | OB & HR | The Role of Artificial Intelligence in Improving Process Efficiency | EISBN13: 9798337333380 | Scopus |
| 74 | 30-Jul-25 | Dr. Shrinivas R Patil | Professor | Finance | Comparative Analysis of Hybrid Mutual Funds | ISBN 978-1-041-16441-8 | Scopus |
| 75 | 30-Jul-25 | Dr. Kiran Kumar M | Assistant Professor, | Finance | Comparative Analysis of Hybrid Mutual Funds | ISBN 978-1-041-16441-8 | Scopus |
| 76 | 30-Jul-25 | Dr.Srinivasan Arun Kumar | Assistant Professor | Finance | Comparative Analysis of Hybrid Mutual Funds | ISBN 978-1-041-16441-8 | Scopus |
| 77 | 30-Jul-25 | Dr. Shrinivas R Patil | Professor | Finance | Analyzing Macroeconomic Indicators and the Indian Rupee | ISBN 978-1-041-16441-8 | Scopus |
| 78 | 30-Jul-25 | Dr. Shalini R | Professor | Finance | Analyzing Macroeconomic Indicators and the Indian Rupee | ISBN 978-1-041-16441-8 | Scopus |
| 79 | 30-Jul-25 | Dr. Pujari Sudharsana Reddy | Assistant Professor | Finance | Analyzing Macroeconomic Indicators and the Indian Rupee | ISBN 978-1-041-16441-8 | Scopus |
| 80 | 30-Jul-25 | Dr. Lubna Ambreen | Associate Professor | ENVC - Entrepreneurship and New Venture Centre | Influence of Point-of-Purchase Displays on Consumer Behaviour | ISBN:978-1-041-16441-8 | Scopus |
| 81 | 30-Jul-25 | Dr. Lubna Ambreen | Associate Professor | ENVC - Entrepreneurship and New Venture Centre | Unlocking the Potential of Zoomers Embracing Sustainable Entrepreneurship with a New Perception | ISBN:978-1-041-16441-8 | Scopus |
| 82 | 30-Jul-25 | Dr. Salma Begum | Assistant Professor | General Management | Exploring the Experiences and Challenges of Freelancers in the Indian Gig Economy | ISBN: 978-1041-1644-1-8 | Scopus |
| 83 | 30-Jul-25 | Dr. Shalu Singh | Assistant Professor | General Management | Exploring the Experiences and Challenges of Freelancers in the Indian Gig Economy | ISBN: 978-1041-1644-1-8 | Scopus |
| 84 | 30-Jul-25 | Dr. Uma C Swadimath | Professor | General Management | Exploring the Experiences and Challenges of Freelancers in the Indian Gig Economy | ISBN: 978-1041-1644-1-8 | Scopus |
| 85 | 30-Jul-25 | Dr. Anusha Shambuling Sangondimath | Assistant Professor | Finance | Perception and Engagements: The Neo Bank Experience | ISBN:978-1-041-16441-8 | Scopus |
| 86 | 30-Jul-25 | Dr. Chaya Bagrecha | Professor | Finance | Perception and Engagements: The Neo Bank Experience | ISBN:978-1-041-16441-8 | Scopus |
| 87 | 30-Jul-25 | Dr. Anusha Shambuling Sangondimath | Assistant Professor | Finance | The Effect of Futures Market Introduction on Volatility and Returns | ISBN:978-1-041-16441-8 | Scopus |
| 88 | 30-Jul-25 | Dr. Pujari Sudharsana Reddy | Assistant Professor | Finance | The Effect of Futures Market Introduction on Volatility and Returns | ISBN:978-1-041-16441-8 | Scopus |
| 89 | 30-Jul-25 | Dr. Chaya Bagrecha | Professor | Finance | The Effect of Futures Market Introduction on Volatility and Returns | ISBN:978-1-041-16441-8 | Scopus |
| 90 | 30-Jul-25 | Dr. Shakeela Banu C | Adjunct Professor | General Management | Exploring the Interplay Between Workplace Spirituality, Happiness, and Work Experience— A Moderation Analysis | ISBN 978-1-041-16441-8 | Scopus |
| 91 | 30-Jul-25 | Dr. Nalini Sunil M | Assistant Professor | OB& HR | Stratecies and Insights to the Impact and Digital Marketing on Consumer Behavior | ISBN 978-1-041-16441-8 | Scopus |
| 92 | 30-Jul-25 | Dr. Umesh Chandra | Assistant Professor | Marketing | Stratecies and Insights to the Impact and Digital Marketing on Consumer Behavior | ISBN 978-1-041-16441-8 | Scopus |
| 93 | 30-Aug-25 | Dr. Uma C Swadimath | Professor | General Management | Leveraging Artificial Intelligence in India's Food Processing Industries: Advancing Sustainable Agriculture through Large Language Models | ISBN: 979-8-89881-018-4 | Scopus |
| 94 | 31-Aug-25 | Dr. Sudarshan Seshanna | Professor | Marketing | Digital Transformation and Cybersecurity | - | Scopus |
| 95 | 4-Sep-25 | Dr. Salma Begum | Associate Professor | General Management | Impact of Climate Change on Environment, Agriculture, and Health: Assessing the Challenges in India | ISBN: 979-833-733-2260 | Scopus |
| 96 | 23-Sep-25 | Dr. Salma Begum | Associate Professor | General Management | Inflation Targeting: A Comparative Analysis of the World Economy with India | ISBN: 978-177-964-346-9 | Scopus |
| 97 | 11-Oct-25 | Dr. Salma Begum | Associate Professor | General Management | Predicting Soil Health in Organic Farming Using Machine Learning: A Study on Farmers Perception in India | ISBN: 978-3-031-96529-6 | Scopus |
| 98 | 30-Oct-25 | Dr. M Govindaraj | Associate Professor | Marketing | Reach, Adaptation and the Role of Social Media in Shaping the Consumer Behaviour in Rural Areas | ISBN: 978-93-7020-616-8 | Scopus |
| 99 | 2-Nov-25 | Dr.Vedantam Seetha Ram | Associate Professor | Finance | Artificial Intelligence Applications in Finance: A Proposed Model | ISBN13: 9798337337258 ISBN13 Softcover: 9798337337265 EISBN13: 9798337337272 | Scopus |
| Sl No | Date of Publication | Name of the Faculty | Designation | Department | Title of the Chapter (If it is Book Chapter) | Publication Name/Name of the Publication House | Category of Publication |
|---|---|---|---|---|---|---|---|
| 1 | 2-Jan-24 | Dr. Navaneetha Kumar Venugopal | Professor | Decision Science | A Comprehensive Approach to Exploring the Data Input for Performance Evaluation of Vegetable Distribution Center | IGI Global Publisher | Scopus |
| 2 | 2-Jan-24 | Dr. Vinoth Kumar V | Assistant Professor | Decision Science | A Comprehensive Approach to Exploring the Data Input for Performance Evaluation of Vegetable Distribution Center | IGI Global Publisher | Scopus |
| 3 | 2-Jan-24 | Dr. Srinivasan Yogananthan | Assistant Professor | Decision Science | A Comprehensive Approach to Exploring the Data Input for Performance Evaluation of Vegetable Distribution Center | IGI Global Publisher | Scopus |
| 4 | 10-Jan-24 | Dr. Dinesh Neelakanta Rao | Associate Professor | OB & HR | Leveraging Digital Transformation Technologies in the Hospitality Industry | Routledge Taylor and Francis Group | Scopus |
| 5 | 1-Feb-24 | Dr. Kalavathy K S | Associate Professor | Marketing | Embracing Artificial Intelligence in Supply Chain Management | IGI Global Publisher | Scopus |
| 6 | 5-Feb-24 | Dr. Syed Kazim | Associate Professor | General Management | Emotional Appeal in Television Advertising and Its Impact on Buying Behaviour | Studies in Systems, Decision and Control | Scopus |
| 7 | 5-Feb-24 | Dr. Syed Kazim | Associate Professor | General Management | A Study on Purchase Intention and Behaviour of Consumers Towards Organic Food | Studies in Systems, Decision and Control | Scopus |
| 8 | 25-Feb-24 | Dr. Vijayalakshmi P | Associate Professor | ENVC - Entrepreneurship and New Venture Centre | From Automation to Optimization: Exploring the Effects of Al on Supply Chain Management | IGI Global Publisher | Scopus |
| 9 | 1-Mar-24 | Dr. Sireesha Nanduri | Associate Professor | Finance | Exploring the Dynamics of Agricultural Automation Adoption in India | Himalaya Publishing House | Peer Reviewed |
| 10 | 1-Mar-24 | Dr. Trupti Dandekar Humnekar | Associate Professor | Marketing | Elevating Elegance - The Odyssey of "Luxe Couture- The Boutique | Excel India Publishers | Peer Reviewed |
| 11 | 1-Mar-24 | Dr. Kalavathy K S | Associate Professor | Marketing | Elevating Elegance - The Odyssey of "Luxe Couture- The Boutique | Excel India Publishers | Peer Reviewed |
| 12 | 1-Mar-24 | Dr. Sanjana Samaddar | Associate Professor | Marketing | Elevating Elegance - The Odyssey of "Luxe Couture- The Boutique | Excel India Publishers | Peer Reviewed |
| 13 | 1-Mar-24 | Dr. Trupti Dandekar Humnekar | Associate Professor | Marketing | KS Food Products Ltd. - Navigating Market Performance Challenges | Excel India Publishers | Peer Reviewed |
| 14 | 1-Mar-24 | Dr. Sanjana Samaddar | Associate Professor | Marketing | KS Food Products Ltd. - Navigating Market Performance Challenges | Excel India Publishers | Peer Reviewed |
| 15 | 1-Mar-24 | Dr. Kalavathy K S | Associate Professor | Marketing | KS Food Products Ltd. - Navigating Market Performance Challenges | Excel India Publishers | Peer Reviewed |
| 16 | 1-Mar-24 | Dr. Trupti Dandekar Humnekar | Associate Professor | Marketing | Reinvigorating WonderWorld: A Service Quality Transformation | Excel India Publishers | Peer Reviewed |
| 17 | 1-Mar-24 | Dr. Sanjana Samaddar | Associate Professor | Marketing | Reinvigorating WonderWorld: A Service Quality Transformation | Excel India Publishers | Peer Reviewed |
| 18 | 1-Mar-24 | Dr. Kalavathy K S | Associate Professor | Marketing | Reinvigorating WonderWorld: A Service Quality Transformation | Excel India Publishers | Peer Reviewed |
| 19 | 2-Mar-24 | Dr. Umesh Chandra | Assistant Professor | Marketing | Introduction to Emotion Detection and Predictive Psychology in the Age of Technology | IGI Global Publisher | Scopus |
| 20 | 3-Mar-24 | Dr. Dhilipan C | Assistant Professor | Finance | Empirical Study on the Impact of Select Green HRM Dimensions on Green Innovation Culture | IGI Global Publisher | Scopus |
| 21 | 5-Mar-24 | Dr. Vijaya G S | Professor | Decision Science | Future of Banking From IT Decentralization and Deglobalisation: An Analysis of Its Possibilities | IGI Global Publisher | Scopus |
| 22 | 15-Mar-24 | Ms. Minerva Das | Assistant Professor | General Management | Cultivating Transformational Leadership for Sustainable Business: A Case Study of Anand Raj’s Transformative Journey Towards Zero-Waste Success | IGI Global Publisher | Scopus |
| 23 | 30-Mar-24 | Dr. Yavana Rani S | Professor | Decision Science | Revolutionizing Patient Care: The Impact of Virtual Reality in Healthcare | IGI Global Publisher | Scopus |
| 24 | 31-Mar-24 | Dr. Balaji Gopalan | Assistant Professor | Decision Science | Study of Literature on Quality Management in Manufacturing and Healthcare for Information Governance | IGI Global Publisher | Scopus |
| 25 | 31-Mar-24 | Dr. Balaji Gopalan | Assistant Professor | Decision Science | Value Co-Creation of Design in the Internet Economy | IGI Global Publisher | Scopus |
| 26 | 1-Apr-24 | Mr. Thomas P K | Adjunct Faculty | ENVC - Entrepreneurship and New Venture Centre | Socio-economic Development and Value Creation Through Corporate Social Responsibility: A Case Study of Bosch India Foundation | World Scientific Publishing Company | Scopus |
| 27 | 2-Apr-24 | Dr. Anitha Nallasivam | Professor | Marketing | Robin Hood of Excess Food: An Entrepreneurial Journey of a Social Entrepreneur Padmanaban Gopalan | World ScientificJournal | Scopus |
| 28 | 16-Apr-24 | Dr. Premalatha K P | Assistant Professor | Finance | Exploring the Impact of Artificial Intelligence on Agriculture - A Study on Farmers’ Level of Awareness | Wiley, Scrivener Publishing | Scopus |
| 29 | 16-Apr-24 | Dr. Shrinivas Patil | Professor | Finance | Exploring the Impact of Artificial Intelligence on Agriculture - A Study on Farmers’ Level of Awareness | Wiley, Scrivener Publishing | Scopus |
| 30 | 16-Apr-24 | Dr. Madhavi R | Professor | Finance | Frugal Innovation in Developing a Fertilizer Sprayer – A Case of an Ingenious Design in Maharashtra | Wiley, Scrivener Publishing | Scopus |
| 31 | 16-Apr-24 | Dr. Harold Andrew Patrick | Professor | OB & HR | Frugal Innovation in Developing a Fertilizer Sprayer – A Case of an Ingenious Design in Maharashtra | Wiley, Scrivener Publishing | Scopus |
| 32 | 16-Apr-24 | Dr. V Y John | Assistant Professor | Finance | Frugal Innovation in Developing a Fertilizer Sprayer – A Case of an Ingenious Design in Maharashtra | Wiley, Scrivener Publishing | Scopus |
| 33 | 16-Apr-24 | Dr. Urmila Itam | Assistant Professor | OB & HR | Frugal Innovation in Developing a Fertilizer Sprayer – A Case of an Ingenious Design in Maharashtra | Wiley, Scrivener Publishing | Scopus |
| 34 | 16-Apr-24 | Dr. Chaya Bagrecha | Professor | Finance | Frugal Innovation in Developing a Fertilizer Sprayer – A Case of an Ingenious Design in Maharashtra | Wiley Publications | Scopus |
| 35 | 16-Apr-24 | Dr. Shalini Ramaswamy | Associate Professor | Finance | Frugal Innovation in Developing a Fertilizer Sprayer – A Case of an Ingenious Design in Maharashtra | Wiley Publications | Scopus |
| 36 | 16-Apr-24 | Dr. Vedantam Seetha Ram | Associate Professor | Finance | Smart Farming—A Case Study from India | Wiley Publications | Scopus |
| 37 | 16-Apr-24 | Dr. Ravishankar S Ulle | Assistant Professor | Decision Science | A Review on the Adoption of AI-Powered Supply Chain and Logistics Management for Effective Organizational Performance in SMEs in India | IGI Global Publisher | Scopus |
| 38 | 16-Apr-24 | Dr. Vinoth Kumar V | Assistant Professor | Decision Science | A Review on the Adoption of AI-Powered Supply Chain and Logistics Management for Effective Organizational Performance in SMEs in India | IGI Global Publisher | Scopus |
| 39 | 16-Apr-24 | Dr. Srinivasan Yogananthan | Assistant Professor | Decision Science | A Review on the Adoption of AI-Powered Supply Chain and Logistics Management for Effective Organizational Performance in SMEs in India | IGI Global Publisher | Scopus |
| 40 | 16-Apr-24 | Dr. Batni Raghavendra Rao | Professor | Finance | Fostering Agriculture Ecosystem for Sustainability | Wiley Publishers | Scopus |
| 41 | 25-Apr-24 | Dr. Lakshmi Sevukamoorthy | Assistant Professor | Business Analytics | Adoption and Impact of Blockchain Technology in Silk Industry's Supply Chain | Wiley, Scrivener Publishing | Scopus |
